Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 17°50'27'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
Su | Sūrya | AK | Cp 27°35'17'' | -0°0'0'' | -14°36'28'' | Dhaniṣṭā(23) Ma | 2 | |||||
Mo | Chandra | AmK | Sg 18°36'19'' | 0°35'13'' | -22°20'52'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
Ma | Maṅgala |
|
GK | Cp 3°21'38'' | -0°54'17'' | -21°45'36'' | Uttarāṣāḍha(21) Su | 3 | ||||
Me |
Budha
|
MK | Cp 13°46'2'' | -1°46'41'' | -20°17'14'' | Śravaṇa(22) Mo | 2 | |||||
Jp | Guru |
|
DK | Vi 3°8'54'' | 1°27'10'' | 2°50'1'' | Uttaraphālgunī(12) Su | 2 | ||||
Ve | Śukra | BK | Pi 14°16'43'' | 1°32'24'' | 4°20'6'' | Uttarabhādra(26) Sa | 4 | |||||
Sa | Śani | PiK | Ge 11°17'40'' | -0°39'59'' | 22°42'29'' | Ārdrā(6) Ra | 2 | |||||
Ra | Rāhu | PK | Ge 23°37'22'' | 0°0'0'' | 22°24'8'' | Punarvasu(7) Jp | 2 | |||||
Ke | Ketu | Sg 23°37'22'' | 0°0'0'' | 22°24'8'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
HL | Horā Lagna | Ta 19°2'22'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
BL | Bhāva Lagna | Pi 23°14'7'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | ||||||
GL | Ghaṭikā Lagna | Sc 6°27'7'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
ŚL | Śri Lagna | Vi 10°11'20'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 1 | ||||||
PP | Prāṇapada Lagna | Pi 3°30'52'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
ViL | Vighāṭikā Lagna | Sg 12°32'7'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 |
Ve | -7.9 |
1937-03-14 to 1957-03-15 |
Su | 12.1 |
1957-03-15 to 1963-03-15 |
Mo | 18.1 |
1963-03-15 to 1973-03-15 |
Ma | 28.1 |
1973-03-15 to 1980-03-14 |
Ra | 35.1 |
1980-03-14 to 1998-03-15 |
Jp | 53.1 |
1998-03-15 to 2014-03-15 |
Sa | 69.1 |
2014-03-15 to 2033-03-15 |
Me | 88.1 |
2033-03-15 to 2050-03-15 |
Ke | 105.1 |
2050-03-15 to 2057-03-15 |
Sorry. Only Udu daśā are available for print right now. |
Ve | -7.9 |
1937-03-14 to 1957-03-15 |
Su | 12.1 |
1957-03-15 to 1963-03-15 |
Mo | 18.1 |
1963-03-15 to 1973-03-15 |
Ma | 28.1 |
1973-03-15 to 1980-03-14 |
Ra | 35.1 |
1980-03-14 to 1998-03-15 |
Jp | 53.1 |
1998-03-15 to 2014-03-15 |
Sa | 69.1 |
2014-03-15 to 2033-03-15 |
Me | 88.1 |
2033-03-15 to 2050-03-15 |
Ke | 105.1 |
2050-03-15 to 2057-03-15 |
Sorry. Only Udu daśā are available for print right now. |