Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Le 23°56'54'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
Su | Sūrya | AK | Aq 29°26'25'' | -0°0'0'' | -3°48'6'' | Pūrvabhādra(25) Jp | 3 | |||||
Mo | Chandra | MK | Ge 24°5'30'' | -3°30'12'' | 19°7'56'' | Punarvasu(7) Jp | 2 | |||||
Ma | Maṅgala | PK | Li 20°52'2'' | 2°7'25'' | -13°23'0'' | Viśakhā(16) Jp | 1 | |||||
Me | Budha | GK | Pi 14°10'7'' | 0°28'1'' | 2°28'28'' | Uttarabhādra(26) Sa | 4 | |||||
Jp | Guru | DK | Sg 10°15'27'' | 0°23'37'' | -23°4'0'' | Mūla(19) Ke | 4 | |||||
Ve |
Śukra
|
AmK | Aq 27°15'36'' | -1°26'5'' | -5°58'38'' | Pūrvabhādra(25) Jp | 3 | |||||
Sa | Śani | PiK | Ar 21°1'50'' | -2°7'41'' | 13°25'43'' | Bharaṇī(2) Ve | 3 | |||||
Ra | Rāhu | BK | Le 4°39'11'' | 0°0'0'' | 12°59'30'' | Maghā(10) Ke | 2 | |||||
Ke | Ketu | Aq 4°39'11'' | 0°0'0'' | 12°59'30'' | Dhaniṣṭā(23) Ma | 4 | ||||||
HL | Horā Lagna | Aq 4°13'34'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
BL | Bhāva Lagna | Le 16°36'4'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
GL | Ghaṭikā Lagna | Ge 27°6'4'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
ŚL | Śri Lagna | Sg 14°25'47'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
PP | Prāṇapada Lagna | Aq 21°28'34'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
ViL | Vighāṭikā Lagna | Li 19°36'4'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 |
Jp | -4.9 |
1789-04-12 to 1805-04-13 |
Sa | 11.1 |
1805-04-13 to 1824-04-13 |
Me | 30.1 |
1824-04-13 to 1841-04-13 |
Ke | 47.1 |
1841-04-13 to 1848-04-13 |
Ve | 54.1 |
1848-04-13 to 1868-04-13 |
Su | 74.1 |
1868-04-13 to 1874-04-14 |
Mo | 80.1 |
1874-04-14 to 1884-04-13 |
Ma | 90.1 |
1884-04-13 to 1891-04-14 |
Ra | 97.1 |
1891-04-14 to 1909-04-14 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -4.9 |
1789-04-12 to 1805-04-13 |
Sa | 11.1 |
1805-04-13 to 1824-04-13 |
Me | 30.1 |
1824-04-13 to 1841-04-13 |
Ke | 47.1 |
1841-04-13 to 1848-04-13 |
Ve | 54.1 |
1848-04-13 to 1868-04-13 |
Su | 74.1 |
1868-04-13 to 1874-04-14 |
Mo | 80.1 |
1874-04-14 to 1884-04-13 |
Ma | 90.1 |
1884-04-13 to 1891-04-14 |
Ra | 97.1 |
1891-04-14 to 1909-04-14 |
Sorry. Only Udu daśā are available for print right now. |