Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Cn 9°59'2'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
Su | Sūrya | MK | Le 17°17'15'' | -0°0'0'' | 8°2'18'' | Pūrvaphālgunī(11) Ve | 2 | |||||
Mo | Chandra | AK | Li 24°16'19'' | -5°13'17'' | -21°45'12'' | Viśakhā(16) Jp | 2 | |||||
Ma |
Maṅgala
|
BK | Le 22°43'31'' | 1°0'15'' | 6°53'22'' | Pūrvaphālgunī(11) Ve | 3 | |||||
Me | Budha | DK | Vi 2°20'2'' | -4°23'29'' | -1°50'13'' | Uttaraphālgunī(12) Su | 2 | |||||
Jp | Guru | GK | Cp 5°55'4'' | -0°41'28'' | -21°14'25'' | Uttarāṣāḍha(21) Su | 3 | |||||
Ve | Śukra | AmK | Cn 23°20'11'' | 0°41'12'' | 16°51'40'' | Aśleṣā(9) Me | 3 | |||||
Sa | Śani | PK | Pi 8°52'34'' | -2°31'42'' | -1°54'48'' | Uttarabhādra(26) Sa | 2 | |||||
Ra | Rāhu | PiK | Cp 19°34'19'' | 0°0'0'' | -17°17'2'' | Śravaṇa(22) Mo | 3 | |||||
Ke | Ketu | Cn 19°34'19'' | 0°0'0'' | -17°17'2'' | Aśleṣā(9) Me | 1 | ||||||
HL | Horā Lagna | Ta 7°42'35'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
BL | Bhāva Lagna | Ge 27°4'50'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
GL | Ghaṭikā Lagna | Sg 9°35'50'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
ŚL | Śri Lagna | Sc 5°19'50'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 1 | ||||||
PP | Prāṇapada Lagna | Cn 19°2'5'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
ViL | Vighāṭikā Lagna | Pi 12°10'50'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 |
Jp | -5.1 |
1873-07-17 to 1889-07-17 |
Sa | 10.9 |
1889-07-17 to 1908-07-18 |
Me | 29.9 |
1908-07-18 to 1925-07-18 |
Ke | 46.9 |
1925-07-18 to 1932-07-18 |
Ve | 53.9 |
1932-07-18 to 1952-07-18 |
Su | 73.9 |
1952-07-18 to 1958-07-19 |
Mo | 79.9 |
1958-07-19 to 1968-07-18 |
Ma | 89.9 |
1968-07-18 to 1975-07-19 |
Ra | 96.9 |
1975-07-19 to 1993-07-19 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -5.1 |
1873-07-17 to 1889-07-17 |
Sa | 10.9 |
1889-07-17 to 1908-07-18 |
Me | 29.9 |
1908-07-18 to 1925-07-18 |
Ke | 46.9 |
1925-07-18 to 1932-07-18 |
Ve | 53.9 |
1932-07-18 to 1952-07-18 |
Su | 73.9 |
1952-07-18 to 1958-07-19 |
Mo | 79.9 |
1958-07-19 to 1968-07-18 |
Ma | 89.9 |
1968-07-18 to 1975-07-19 |
Ra | 96.9 |
1975-07-19 to 1993-07-19 |
Sorry. Only Udu daśā are available for print right now. |