Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 17°4'20'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
Su | Sūrya | PiK | Pi 8°19'47'' | -0°0'0'' | -0°5'16'' | Uttarabhādra(26) Sa | 2 | |||||
Mo | Chandra | PK | Ta 4°22'4'' | -2°35'52'' | 16°42'18'' | Kṛttikā(3) Su | 3 | |||||
Ma | Maṅgala | DK |
|
Sg 1°14'3'' | 0°13'44'' | -23°1'51'' | Mūla(19) Ke | 1 | ||||
Me |
Budha
|
GK | Pi 3°29'51'' | 2°57'40'' | 0°42'32'' |
|
Uttarabhādra(26) Sa | 1 | ||||
Jp | Guru | AmK | Li 22°19'10'' | 1°21'6'' | -14°41'47'' | Viśakhā(16) Jp | 1 | |||||
Ve | Śukra | MK | Ar 16°21'50'' | 0°46'2'' | 14°51'15'' | Bharaṇī(2) Ve | 1 | |||||
Sa | Śani | BK | Ge 21°53'26'' | -0°7'19'' | 22°40'16'' | Punarvasu(7) Jp | 1 | |||||
Ra | Rāhu | AK | Li 6°5'2'' | -0°0'0'' | -10°36'20'' | Citrā(14) Ma | 4 | |||||
Ke | Ketu | Ar 6°5'2'' | -0°0'0'' | -10°36'20'' | Aśvinī(1) Ke | 2 | ||||||
HL | Horā Lagna | Cn 21°38'45'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
BL | Bhāva Lagna | Ta 14°53'45'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
GL | Ghaṭikā Lagna | Aq 11°53'45'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
ŚL | Śri Lagna | Cp 15°0'18'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
PP | Prāṇapada Lagna | Pi 23°8'45'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 2 | ||||||
ViL | Vighāṭikā Lagna | Li 26°53'45'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 |
Su | -3.5 |
1824-10-01 to 1830-10-02 |
Mo | 2.5 |
1830-10-02 to 1840-10-01 |
Ma | 12.5 |
1840-10-01 to 1847-10-02 |
Ra | 19.5 |
1847-10-02 to 1865-10-02 |
Jp | 37.5 |
1865-10-02 to 1881-10-02 |
Sa | 53.5 |
1881-10-02 to 1900-10-03 |
Me | 72.5 |
1900-10-03 to 1917-10-03 |
Ke | 89.5 |
1917-10-03 to 1924-10-03 |
Ve | 96.5 |
1924-10-03 to 1944-10-03 |
Sorry. Only Udu daśā are available for print right now. |
Su | -3.5 |
1824-10-01 to 1830-10-02 |
Mo | 2.5 |
1830-10-02 to 1840-10-01 |
Ma | 12.5 |
1840-10-01 to 1847-10-02 |
Ra | 19.5 |
1847-10-02 to 1865-10-02 |
Jp | 37.5 |
1865-10-02 to 1881-10-02 |
Sa | 53.5 |
1881-10-02 to 1900-10-03 |
Me | 72.5 |
1900-10-03 to 1917-10-03 |
Ke | 89.5 |
1917-10-03 to 1924-10-03 |
Ve | 96.5 |
1924-10-03 to 1944-10-03 |
Sorry. Only Udu daśā are available for print right now. |