Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Le 5°54'49'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
Su | Sūrya | BK | Cn 20°8'8'' | 0°0'0'' | 17°33'12'' | Aśleṣā(9) Me | 2 | |||||
Mo | Chandra | PK | Sg 12°40'56'' | 2°31'4'' | -20°54'37'' | Mūla(19) Ke | 4 | |||||
Ma | Maṅgala | DK | Ta 3°0'11'' | -1°19'56'' | 17°24'59'' | Kṛttikā(3) Su | 2 | |||||
Me | Budha | GK | Cn 5°54'42'' | 0°32'42'' | 21°24'19'' | Puṣya(8) Sa | 1 | |||||
Jp | Guru |
|
AK | Sc 23°54'43'' | 0°22'13'' | -22°12'20'' | Jyeṣṭḥā(18) Me | 3 | ||||
Ve | Śukra |
|
AmK | Le 23°37'26'' | 1°12'0'' | 7°18'29'' | Pūrvaphālgunī(11) Ve | 4 | ||||
Sa |
Śani
|
PiK | Cn 15°51'48'' | 0°33'23'' | 19°12'34'' | Puṣya(8) Sa | 4 | |||||
Ra | Rāhu | MK | Sc 11°28'49'' | 0°0'0'' | -20°36'41'' | Anurādhā(17) Sa | 3 | |||||
Ke | Ketu | Ta 11°28'49'' | 0°0'0'' | -20°36'41'' | Rohiṇī(4) Mo | 1 | ||||||
HL | Horā Lagna | Vi 8°55'44'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | ||||||
BL | Bhāva Lagna | Le 14°29'59'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
GL | Ghaṭikā Lagna | Sc 22°12'59'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
ŚL | Śri Lagna | Cn 18°20'13'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 | ||||||
PP | Prāṇapada Lagna | Sc 28°39'14'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
ViL | Vighāṭikā Lagna | Ar 0°47'59'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 1 |
Ke | -6.7 |
1763-12-06 to 1770-12-06 |
Ve | 0.3 |
1770-12-06 to 1790-12-06 |
Su | 20.3 |
1790-12-06 to 1796-12-05 |
Mo | 26.3 |
1796-12-05 to 1806-12-07 |
Ma | 36.3 |
1806-12-07 to 1813-12-07 |
Ra | 43.3 |
1813-12-07 to 1831-12-07 |
Jp | 61.3 |
1831-12-07 to 1847-12-07 |
Sa | 77.3 |
1847-12-07 to 1866-12-07 |
Me | 96.3 |
1866-12-07 to 1883-12-08 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -6.7 |
1763-12-06 to 1770-12-06 |
Ve | 0.3 |
1770-12-06 to 1790-12-06 |
Su | 20.3 |
1790-12-06 to 1796-12-05 |
Mo | 26.3 |
1796-12-05 to 1806-12-07 |
Ma | 36.3 |
1806-12-07 to 1813-12-07 |
Ra | 43.3 |
1813-12-07 to 1831-12-07 |
Jp | 61.3 |
1831-12-07 to 1847-12-07 |
Sa | 77.3 |
1847-12-07 to 1866-12-07 |
Me | 96.3 |
1866-12-07 to 1883-12-08 |
Sorry. Only Udu daśā are available for print right now. |