Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 7°56'51'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
| Su | Sūrya |  | PiK | Li 9°31'7'' | 0°0'0'' | -11°44'21'' | Svātī(15) Ra | 1 | ||||
| Mo | Chandra |  | PK | Cp 9°25'43'' | 3°42'6'' | -16°25'6'' | Uttarāṣāḍha(21) Su | 4 | ||||
| Ma | Maṅgala | AK | Sg 27°55'35'' | -2°5'6'' | -24°9'37'' | Uttarāṣāḍha(21) Su | 1 | |||||
| Me | Budha | AmK | Vi 24°13'43'' | 2°1'18'' | -4°13'9'' | Citrā(14) Ma | 1 | |||||
| Jp | Guru | BK | Ge 15°3'40'' | -0°18'46'' | 23°0'10'' | Ārdrā(6) Ra | 3 | |||||
| Ve | Śukra | MK | Li 12°49'28'' | 0°51'3'' | -12°4'34'' | Svātī(15) Ra | 2 | |||||
| Sa | Śani | DK |  | Sg 1°38'7'' | 0°59'17'' | -22°17'1'' | Mūla(19) Ke | 1 | ||||
| Ra | Rāhu | GK | Le 23°35'25'' | -0°0'0'' | 5°59'32'' | Pūrvaphālgunī(11) Ve | 4 | |||||
| Ke | Ketu | Aq 23°35'25'' | -0°0'0'' | 5°59'32'' | Pūrvabhādra(25) Jp | 2 | ||||||
| HL | Horā Lagna | Ar 22°25'35'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
| BL | Bhāva Lagna | Cn 15°35'20'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| GL | Ghaṭikā Lagna | Le 12°56'20'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| ŚL | Śri Lagna | Cn 22°31'27'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | ||||||
| PP | Prāṇapada Lagna | Aq 25°30'5'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||
| ViL | Vighāṭikā Lagna |  | Sg 29°41'20'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | 
| Su | -5.7 | 1806-01-26 to 1812-01-26 | 
| Mo | 0.3 | 1812-01-26 to 1822-01-26 | 
| Ma | 10.3 | 1822-01-26 to 1829-01-26 | 
| Ra | 17.3 | 1829-01-26 to 1847-01-26 | 
| Ra/Jp | 20.4 | Death by Homicide
Shot in abdomen, died next day, age 20 | 
| Jp | 35.3 | 1847-01-26 to 1863-01-27 | 
| Sa | 51.3 | 1863-01-27 to 1882-01-26 | 
| Me | 70.3 | 1882-01-26 to 1899-01-27 | 
| Ke | 87.3 | 1899-01-27 to 1906-01-28 | 
| Ve | 94.3 | 1906-01-28 to 1926-01-28 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Su | -5.7 | 1806-01-26 to 1812-01-26 | 
| Mo | 0.3 | 1812-01-26 to 1822-01-26 | 
| Ma | 10.3 | 1822-01-26 to 1829-01-26 | 
| Ra | 17.3 | 1829-01-26 to 1847-01-26 | 
| Ra/Jp | 20.4 | Death by Homicide
Shot in abdomen, died next day, age 20 | 
| Jp | 35.3 | 1847-01-26 to 1863-01-27 | 
| Sa | 51.3 | 1863-01-27 to 1882-01-26 | 
| Me | 70.3 | 1882-01-26 to 1899-01-27 | 
| Ke | 87.3 | 1899-01-27 to 1906-01-28 | 
| Ve | 94.3 | 1906-01-28 to 1926-01-28 | 
| Sorry. Only Udu daśā are available for print right now. |