Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 20°19'37'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
Su | Sūrya | PiK | Li 13°10'7'' | -0°0'1'' | -13°11'31'' | Svātī(15) Ra | 2 | |||||
Mo | Chandra | PK | Cp 12°3'34'' | -4°59'33'' | -24°8'56'' | Śravaṇa(22) Mo | 1 | |||||
Ma | Maṅgala | MK | Sc 21°11'2'' | -0°58'31'' | -23°20'34'' | Jyeṣṭḥā(18) Me | 2 | |||||
Me | Budha | GK | Sc 6°48'17'' | -2°50'35'' | -22°38'19'' | Anurādhā(17) Sa | 2 | |||||
Jp | Guru |
|
AK | Sg 28°56'35'' | -0°29'28'' | -22°20'24'' | Uttarāṣāḍha(21) Su | 1 | ||||
Ve | Śukra | DK | Li 1°52'26'' | 1°21'13'' | -7°56'36'' | Citrā(14) Ma | 3 | |||||
Sa | Śani | BK | Ta 23°14'55'' | -1°48'28'' | 20°49'24'' |
|
Rohiṇī(4) Mo | 4 | ||||
Ra | Rāhu |
|
AmK | Ta 1°6'3'' | 0°0'0'' | 18°30'53'' | Kṛttikā(3) Su | 2 | ||||
Ke | Ketu | Sc 1°6'3'' | 0°0'0'' | 18°30'53'' | Viśakhā(16) Jp | 4 | ||||||
HL | Horā Lagna | Le 23°32'14'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
BL | Bhāva Lagna | Pi 18°8'14'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
GL | Ghaṭikā Lagna | Sg 9°44'14'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
ŚL | Śri Lagna | Ge 15°55'57'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
PP | Prāṇapada Lagna | Ge 0°44'14'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
ViL | Vighāṭikā Lagna | Cn 27°44'14'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 |
Mo | -1.5 |
1853-04-12 to 1863-04-13 |
Ma | 8.5 |
1863-04-13 to 1870-04-12 |
Ra | 15.5 |
1870-04-12 to 1888-04-12 |
Jp | 33.5 |
1888-04-12 to 1904-04-13 |
Sa | 49.5 |
1904-04-13 to 1923-04-14 |
Me | 68.5 |
1923-04-14 to 1940-04-13 |
Ke | 85.5 |
1940-04-13 to 1947-04-14 |
Ve | 92.5 |
1947-04-14 to 1967-04-14 |
Su | 112.5 |
1967-04-14 to 1973-04-14 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -1.5 |
1853-04-12 to 1863-04-13 |
Ma | 8.5 |
1863-04-13 to 1870-04-12 |
Ra | 15.5 |
1870-04-12 to 1888-04-12 |
Jp | 33.5 |
1888-04-12 to 1904-04-13 |
Sa | 49.5 |
1904-04-13 to 1923-04-14 |
Me | 68.5 |
1923-04-14 to 1940-04-13 |
Ke | 85.5 |
1940-04-13 to 1947-04-14 |
Ve | 92.5 |
1947-04-14 to 1967-04-14 |
Su | 112.5 |
1967-04-14 to 1973-04-14 |
Sorry. Only Udu daśā are available for print right now. |