Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 10°20'55'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
Su | Sūrya | AK | Ar 27°6'46'' | 0°0'1'' | 17°21'60'' | Kṛttikā(3) Su | 1 | |||||
Mo | Chandra | DK |
|
Pi 0°13'18'' | 2°57'20'' | -0°35'20'' | Pūrvabhādra(25) Jp | 4 | ||||
Ma | Maṅgala | MK | Sg 20°41'54'' | -1°30'44'' | -24°24'41'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
Me | Budha | GK | Ar 11°20'18'' | -1°52'25'' | 10°41'27'' | Aśvinī(1) Ke | 4 | |||||
Jp | Guru | PiK | Li 16°54'30'' | 1°22'17'' | -13°0'23'' | Svātī(15) Ra | 4 | |||||
Ve | Śukra | PK | Ge 12°8'23'' | 3°0'50'' | 26°25'32'' | Ārdrā(6) Ra | 2 | |||||
Sa | Śani | BK | Ge 24°29'37'' | -0°2'7'' | 22°28'23'' | Punarvasu(7) Jp | 2 | |||||
Ra | Rāhu | AmK | Li 3°26'28'' | -0°0'0'' | -9°38'51'' | Citrā(14) Ma | 4 | |||||
Ke | Ketu | Ar 3°26'28'' | -0°0'0'' | -9°38'51'' | Aśvinī(1) Ke | 2 | ||||||
HL | Horā Lagna | Cn 16°2'55'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
BL | Bhāva Lagna | Ge 6°31'40'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
GL | Ghaṭikā Lagna | Sc 14°36'40'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
ŚL | Śri Lagna | Pi 16°20'9'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
PP | Prāṇapada Lagna | Cn 7°25'25'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
ViL | Vighāṭikā Lagna | Cp 25°1'40'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 |
Jp | -12.3 |
1816-02-02 to 1832-02-02 |
Sa | 3.7 |
1832-02-02 to 1851-02-02 |
Me | 22.7 |
1851-02-02 to 1868-02-02 |
Ke | 39.7 |
1868-02-02 to 1875-02-02 |
Ve | 46.7 |
1875-02-02 to 1895-02-02 |
Su | 66.7 |
1895-02-02 to 1901-02-02 |
Mo | 72.7 |
1901-02-02 to 1911-02-03 |
Ma | 82.7 |
1911-02-03 to 1918-02-03 |
Ra | 89.7 |
1918-02-03 to 1936-02-03 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -12.3 |
1816-02-02 to 1832-02-02 |
Sa | 3.7 |
1832-02-02 to 1851-02-02 |
Me | 22.7 |
1851-02-02 to 1868-02-02 |
Ke | 39.7 |
1868-02-02 to 1875-02-02 |
Ve | 46.7 |
1875-02-02 to 1895-02-02 |
Su | 66.7 |
1895-02-02 to 1901-02-02 |
Mo | 72.7 |
1901-02-02 to 1911-02-03 |
Ma | 82.7 |
1911-02-03 to 1918-02-03 |
Ra | 89.7 |
1918-02-03 to 1936-02-03 |
Sorry. Only Udu daśā are available for print right now. |