Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cn 13°12'12'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| Su | Sūrya | PiK | Pi 19°54'31'' | 0°0'0'' | 5°13'45'' | Revatī(27) Me | 1 | |||||
| Mo | Chandra | MK | Cn 20°42'22'' | 1°30'56'' | 18°4'8'' | Aśleṣā(9) Me | 2 | |||||
| Ma | Maṅgala | PK | Cn 13°49'46'' | 2°54'41'' | 21°17'59'' | Puṣya(8) Sa | 4 | |||||
| Me | Budha | BK | Pi 23°56'59'' | -0°32'25'' | 6°17'22'' | Revatī(27) Me | 3 | |||||
| Jp | Guru | DK | Pi 6°34'17'' | -1°3'56'' | -1°0'55'' | Uttarabhādra(26) Sa | 1 | |||||
| Ve | Śukra | GK | Aq 12°14'10'' | -0°46'57'' | -10°11'54'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Sa | Śani | AmK | Cp 26°56'50'' | -0°53'35'' | -15°34'31'' | Dhaniṣṭā(23) Ma | 2 | |||||
| Ra | Rāhu | AK | Cn 2°26'39'' | 0°0'0'' | 20°59'36'' | Punarvasu(7) Jp | 4 | |||||
| Ke | Ketu | Cp 2°26'39'' | 0°0'0'' | 20°59'36'' | Uttarāṣāḍha(21) Su | 2 | ||||||
| HL | Horā Lagna | Li 18°53'20'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
| BL | Bhāva Lagna | Cn 4°15'20'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | ||||||
| GL | Ghaṭikā Lagna | Vi 2°47'20'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| ŚL | Śri Lagna | Sc 2°16'6'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| PP | Prāṇapada Lagna | Ta 12°17'20'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ge 25°27'20'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | 
| Me | -5.2 | 1958-02-07 to 1975-02-07 | 
| Ke | 11.8 | 1975-02-07 to 1982-02-07 | 
| Ve | 18.9 | 1982-02-07 to 2002-02-07 | 
| Ve/Sa | 31.7 | 1995 Work : Gain social status
Elected City Councilor | 
| Su | 38.9 | 2002-02-07 to 2008-02-08 | 
| Mo | 44.9 | 2008-02-08 to 2018-02-07 | 
| Mo/Sa | 49.3 | Death by Accident
Blood clot from surgery, age 39 | 
| Ma | 54.9 | 2018-02-07 to 2025-02-07 | 
| Ra | 61.9 | 2025-02-07 to 2043-02-08 | 
| Jp | 79.9 | 2043-02-08 to 2059-02-08 | 
| Sa | 95.9 | 2059-02-08 to 2078-02-08 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Me | -5.2 | 1958-02-07 to 1975-02-07 | 
| Ke | 11.8 | 1975-02-07 to 1982-02-07 | 
| Ve | 18.9 | 1982-02-07 to 2002-02-07 | 
| Ve/Sa | 31.7 | 1995 Work : Gain social status
Elected City Councilor | 
| Su | 38.9 | 2002-02-07 to 2008-02-08 | 
| Mo | 44.9 | 2008-02-08 to 2018-02-07 | 
| Mo/Sa | 49.3 | Death by Accident
Blood clot from surgery, age 39 | 
| Ma | 54.9 | 2018-02-07 to 2025-02-07 | 
| Ra | 61.9 | 2025-02-07 to 2043-02-08 | 
| Jp | 79.9 | 2043-02-08 to 2059-02-08 | 
| Sa | 95.9 | 2059-02-08 to 2078-02-08 | 
| Sorry. Only Udu daśā are available for print right now. |