Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ta 16°24'1'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
Su | Sūrya |
|
GK |
|
Ar 2°0'38'' | -0°0'1'' | 9°37'8'' | Aśvinī(1) Ke | 1 | |||
Mo | Chandra | MK | Ta 11°10'39'' | -3°38'14'' | 17°22'52'' | Rohiṇī(4) Mo | 1 | |||||
Ma | Maṅgala | AmK | Cp 24°4'8'' | -1°20'2'' | -17°3'8'' | Dhaniṣṭā(23) Ma | 1 | |||||
Me | Budha | PiK | Pi 9°52'7'' | -0°52'56'' | 0°15'34'' | Uttarabhādra(26) Sa | 2 | |||||
Jp | Guru | AK | Cp 28°49'12'' | -0°38'30'' | -14°54'20'' | Dhaniṣṭā(23) Ma | 2 | |||||
Ve | Śukra | BK | Aq 15°47'6'' | 0°38'52'' | -7°44'48'' | Śatabhiṣaj(24) Ra | 3 | |||||
Sa | Śani | DK | Sc 1°58'24'' | 2°23'33'' | -16°39'6'' | Viśakhā(16) Jp | 4 | |||||
Ra | Rāhu |
|
PK | Ge 27°57'4'' | 0°0'0'' | 21°50'36'' | Punarvasu(7) Jp | 3 | ||||
Ke | Ketu | Sg 27°57'4'' | 0°0'0'' | 21°50'36'' | Uttarāṣāḍha(21) Su | 1 | ||||||
HL | Horā Lagna | Ge 12°43'22'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
BL | Bhāva Lagna | Ta 7°19'7'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
GL | Ghaṭikā Lagna | Vi 28°56'7'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
ŚL | Śri Lagna | Ge 18°11'46'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
PP | Prāṇapada Lagna | Pi 19°59'52'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
ViL | Vighāṭikā Lagna | Vi 17°1'7'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 |
Mo | -0.9 |
1925-05-27 to 1935-05-28 |
Ma | 9.1 |
1935-05-28 to 1942-05-28 |
Ra | 16.1 |
1942-05-28 to 1960-05-27 |
Jp | 34.1 |
1960-05-27 to 1976-05-27 |
Sa | 50.1 |
1976-05-27 to 1995-05-28 |
Me | 69.1 |
1995-05-28 to 2012-05-28 |
Ke | 86.1 |
2012-05-28 to 2019-05-28 |
Ve | 93.1 |
2019-05-28 to 2039-05-28 |
Su | 113.1 |
2039-05-28 to 2045-05-28 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -0.9 |
1925-05-27 to 1935-05-28 |
Ma | 9.1 |
1935-05-28 to 1942-05-28 |
Ra | 16.1 |
1942-05-28 to 1960-05-27 |
Jp | 34.1 |
1960-05-27 to 1976-05-27 |
Sa | 50.1 |
1976-05-27 to 1995-05-28 |
Me | 69.1 |
1995-05-28 to 2012-05-28 |
Ke | 86.1 |
2012-05-28 to 2019-05-28 |
Ve | 93.1 |
2019-05-28 to 2039-05-28 |
Su | 113.1 |
2039-05-28 to 2045-05-28 |
Sorry. Only Udu daśā are available for print right now. |