Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Vi 8°40'39'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | ||||||
Su | Sūrya | DK | Sc 1°40'29'' | -0°0'0'' | -18°53'50'' | Viśakhā(16) Jp | 4 | |||||
Mo | Chandra | PK | Sc 15°29'41'' | 3°50'17'' | -17°54'28'' | Anurādhā(17) Sa | 4 | |||||
Ma | Maṅgala | GK | Li 9°42'18'' | 0°35'42'' | -11°47'21'' | Svātī(15) Ra | 1 | |||||
Me | Budha | MK | Sc 22°54'30'' | -2°34'17'' | -25°14'19'' | Jyeṣṭḥā(18) Me | 2 | |||||
Jp | Guru | AK | Sg 26°43'12'' | -0°23'10'' | -22°24'35'' |
|
Uttarāṣāḍha(21) Su | 1 | ||||
Ve | Śukra | PiK | Sg 18°32'37'' | -3°5'54'' | -26°3'4'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
Sa |
Śani
|
AmK | Li 25°6'3'' | 2°3'53'' | -15°11'25'' | Viśakhā(16) Jp | 2 | |||||
Ra | Rāhu | BK | Cn 5°52'8'' | 0°0'0'' | 20°26'5'' | Puṣya(8) Sa | 1 | |||||
Ke | Ketu | Cp 5°52'8'' | 0°0'0'' | 20°26'5'' | Uttarāṣāḍha(21) Su | 3 | ||||||
HL | Horā Lagna | Ge 17°23'11'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
BL | Bhāva Lagna | Le 24°7'11'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | ||||||
GL | Ghaṭikā Lagna | Sc 27°11'11'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
ŚL | Śri Lagna | Le 7°2'20'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 3 | ||||||
PP | Prāṇapada Lagna | Li 16°11'11'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
ViL | Vighāṭikā Lagna | Pi 12°31'11'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 3 |
Sa | -17.3 |
1908-07-19 to 1927-07-20 |
Me | 1.7 |
1927-07-20 to 1944-07-19 |
Ke | 18.7 |
1944-07-19 to 1951-07-20 |
Ve | 25.7 |
1951-07-20 to 1971-07-20 |
Su | 45.7 |
1971-07-20 to 1977-07-19 |
Mo | 51.7 |
1977-07-19 to 1987-07-20 |
Ma | 61.7 |
1987-07-20 to 1994-07-20 |
Ra | 68.7 |
1994-07-20 to 2012-07-19 |
Jp | 86.7 |
2012-07-19 to 2028-07-19 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -17.3 |
1908-07-19 to 1927-07-20 |
Me | 1.7 |
1927-07-20 to 1944-07-19 |
Ke | 18.7 |
1944-07-19 to 1951-07-20 |
Ve | 25.7 |
1951-07-20 to 1971-07-20 |
Su | 45.7 |
1971-07-20 to 1977-07-19 |
Mo | 51.7 |
1977-07-19 to 1987-07-20 |
Ma | 61.7 |
1987-07-20 to 1994-07-20 |
Ra | 68.7 |
1994-07-20 to 2012-07-19 |
Jp | 86.7 |
2012-07-19 to 2028-07-19 |
Sorry. Only Udu daśā are available for print right now. |