Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sc 15°14'45'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
| Su | Sūrya | BK | Pi 24°48'23'' | -0°0'0'' | 7°3'46'' | Revatī(27) Me | 3 | |||||
| Mo | Chandra | PK | Cp 6°50'51'' | -0°51'39'' | -20°59'16'' | Uttarāṣāḍha(21) Su | 4 | |||||
| Ma | Maṅgala | MK | Ar 20°27'5'' | 0°13'54'' | 16°9'36'' | Bharaṇī(2) Ve | 3 | |||||
| Me | Budha | AmK | Aq 28°40'45'' | -1°12'6'' | -4°19'41'' | Pūrvabhādra(25) Jp | 3 | |||||
| Jp | Guru | AK |  | Ar 29°41'59'' | -0°44'3'' | 17°47'25'' | Kṛttikā(3) Su | 1 | ||||
| Ve | Śukra | GK |  | Ar 3°5'31'' | 7°29'34'' | 17°7'3'' | Aśvinī(1) Ke | 1 | ||||
| Sa | Śani | DK | Li 1°14'13'' | 2°46'23'' | -6°53'29'' | Citrā(14) Ma | 3 | |||||
| Ra | Rāhu | PiK | Cp 15°44'12'' | 0°0'0'' | -18°1'46'' | Śravaṇa(22) Mo | 2 | |||||
| Ke | Ketu | Cn 15°44'12'' | 0°0'0'' | -18°1'46'' | Puṣya(8) Sa | 4 | ||||||
| HL | Horā Lagna | Vi 1°39'59'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 | ||||||
| BL | Bhāva Lagna | Sg 12°52'59'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
| GL | Ghaṭikā Lagna | Li 28°0'59'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| ŚL | Śri Lagna | Le 20°8'3'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
| PP | Prāṇapada Lagna | Sg 9°45'59'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| ViL | Vighāṭikā Lagna | Pi 13°40'59'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | 
| Su | -4.6 | 1948-09-07 to 1954-09-08 | 
| Mo | 1.4 | 1954-09-08 to 1964-09-07 | 
| Ma | 11.4 | 1964-09-07 to 1971-09-08 | 
| Ra | 18.4 | 1971-09-08 to 1989-09-08 | 
| Jp | 36.4 | 1989-09-08 to 2005-09-08 | 
| Jp/Sa | 38.8 | Financial : Gain significant money
Won $1,703,986.00 slot machine | 
| Sa | 52.4 | 2005-09-08 to 2024-09-08 | 
| Me | 71.4 | 2024-09-08 to 2041-09-08 | 
| Ke | 88.4 | 2041-09-08 to 2048-09-08 | 
| Ve | 95.4 | 2048-09-08 to 2068-09-08 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Su | -4.6 | 1948-09-07 to 1954-09-08 | 
| Mo | 1.4 | 1954-09-08 to 1964-09-07 | 
| Ma | 11.4 | 1964-09-07 to 1971-09-08 | 
| Ra | 18.4 | 1971-09-08 to 1989-09-08 | 
| Jp | 36.4 | 1989-09-08 to 2005-09-08 | 
| Jp/Sa | 38.8 | Financial : Gain significant money
Won $1,703,986.00 slot machine | 
| Sa | 52.4 | 2005-09-08 to 2024-09-08 | 
| Me | 71.4 | 2024-09-08 to 2041-09-08 | 
| Ke | 88.4 | 2041-09-08 to 2048-09-08 | 
| Ve | 95.4 | 2048-09-08 to 2068-09-08 | 
| Sorry. Only Udu daśā are available for print right now. |