Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna |
|
Aq 29°49'18'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||
Su | Sūrya | GK | Ta 6°56'35'' | -0°0'0'' | 19°29'41'' | Kṛttikā(3) Su | 4 | |||||
Mo | Chandra | DK | Aq 2°43'55'' | -2°34'25'' | -16°24'10'' | Dhaniṣṭā(23) Ma | 3 | |||||
Ma | Maṅgala | AmK | Aq 21°52'11'' | -1°55'50'' | -8°55'12'' | Pūrvabhādra(25) Jp | 1 | |||||
Me | Budha | PiK | Ar 11°40'26'' | -3°21'27'' | 8°54'30'' | Aśvinī(1) Ke | 4 | |||||
Jp | Guru | PK | Li 7°29'29'' | 1°25'57'' | -9°14'41'' | Svātī(15) Ra | 1 | |||||
Ve | Śukra | MK | Ge 13°1'37'' | 3°34'51'' | 27°1'18'' | Ārdrā(6) Ra | 2 | |||||
Sa | Śani | BK | Sc 14°1'59'' | 2°3'52'' | -18°57'1'' | Anurādhā(17) Sa | 4 | |||||
Ra | Rāhu | AK | Cn 3°57'52'' | 0°0'0'' | 21°21'15'' | Puṣya(8) Sa | 1 | |||||
Ke | Ketu | Cp 3°57'52'' | 0°0'0'' | 21°21'15'' | Uttarāṣāḍha(21) Su | 3 | ||||||
HL | Horā Lagna | Pi 2°22'0'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | ||||||
BL | Bhāva Lagna | Ar 4°13'0'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
GL | Ghaṭikā Lagna | Sc 26°49'0'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
ŚL | Śri Lagna | Sc 13°35'7'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | ||||||
PP | Prāṇapada Lagna | Pi 29°4'0'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | ||||||
ViL | Vighāṭikā Lagna | Aq 19°49'0'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 |
Ma | -4.9 |
1716-06-10 to 1723-06-11 |
Ra | 2.1 |
1723-06-11 to 1741-06-11 |
Jp | 20.1 |
1741-06-11 to 1757-06-11 |
Sa | 36.1 |
1757-06-11 to 1776-06-11 |
Me | 55.1 |
1776-06-11 to 1793-06-11 |
Ke | 72.1 |
1793-06-11 to 1800-06-12 |
Ve | 79.1 |
1800-06-12 to 1820-06-12 |
Su | 99.1 |
1820-06-12 to 1826-06-13 |
Mo | 105.1 |
1826-06-13 to 1836-06-12 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -4.9 |
1716-06-10 to 1723-06-11 |
Ra | 2.1 |
1723-06-11 to 1741-06-11 |
Jp | 20.1 |
1741-06-11 to 1757-06-11 |
Sa | 36.1 |
1757-06-11 to 1776-06-11 |
Me | 55.1 |
1776-06-11 to 1793-06-11 |
Ke | 72.1 |
1793-06-11 to 1800-06-12 |
Ve | 79.1 |
1800-06-12 to 1820-06-12 |
Su | 99.1 |
1820-06-12 to 1826-06-13 |
Mo | 105.1 |
1826-06-13 to 1836-06-12 |
Sorry. Only Udu daśā are available for print right now. |