Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 24°28'51'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
| Su | Sūrya | AK | Li 22°27'30'' | 0°0'1'' | -16°17'54'' | Viśakhā(16) Jp | 1 | |||||
| Mo | Chandra | AmK | Ge 21°0'2'' | 4°15'21'' | 27°0'48'' | Punarvasu(7) Jp | 1 | |||||
| Ma | Maṅgala | PiK | Li 13°36'47'' | 0°21'36'' | -13°11'17'' | Svātī(15) Ra | 3 | |||||
| Me | Budha | DK | Li 4°3'37'' | 2°10'40'' | -8°10'40'' | Citrā(14) Ma | 4 | |||||
| Jp | Guru | MK | Cn 16°13'19'' | 0°25'49'' | 18°32'10'' | Puṣya(8) Sa | 4 | |||||
| Ve | Śukra | GK | Vi 7°57'49'' | -0°4'33'' | -0°12'27'' | Uttaraphālgunī(12) Su | 4 | |||||
| Sa | Śani | BK | Li 18°11'44'' | 2°9'38'' | -12°57'5'' | Svātī(15) Ra | 4 | |||||
| Ra | Rāhu | PK | Aq 17°1'32'' | 0°0'0'' | -8°2'47'' | Śatabhiṣaj(24) Ra | 4 | |||||
| Ke | Ketu | Le 17°1'32'' | 0°0'0'' | -8°2'47'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| HL | Horā Lagna | Pi 24°12'47'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
| BL | Bhāva Lagna | Cp 8°13'47'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| GL | Ghaṭikā Lagna | Sc 12°9'47'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | ||||||
| ŚL | Śri Lagna | Cp 21°30'4'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| PP | Prāṇapada Lagna | Cp 11°54'47'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| ViL | Vighāṭikā Lagna | Aq 1°49'47'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 3 | 
| Jp | -1.2 | 1894-08-25 to 1910-08-26 | 
| Sa | 14.8 | 1910-08-26 to 1929-08-26 | 
| Me | 33.8 | 1929-08-26 to 1946-08-27 | 
| Ke | 50.8 | 1946-08-27 to 1953-08-27 | 
| Ke/Ra Ke/Jp | 54.1 | 1950 Work : New Job
Chief Rabbi of Paris, five years | 
| Ve | 57.8 | 1953-08-27 to 1973-08-27 | 
| Ve/Ve | 59.1 | 1955 Work : Gain social status
Chief Rabbi of France, 26 years | 
| Su | 77.8 | 1973-08-27 to 1979-08-27 | 
| Mo | 83.8 | 1979-08-27 to 1989-08-27 | 
| Ma | 93.8 | 1989-08-27 to 1996-08-27 | 
| Ma/Ve | 99.1 | Death, Cause unspecified
Age 99 | 
| Ra | 100.8 | 1996-08-27 to 2014-08-27 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Jp | -1.2 | 1894-08-25 to 1910-08-26 | 
| Sa | 14.8 | 1910-08-26 to 1929-08-26 | 
| Me | 33.8 | 1929-08-26 to 1946-08-27 | 
| Ke | 50.8 | 1946-08-27 to 1953-08-27 | 
| Ke/Ra Ke/Jp | 54.1 | 1950 Work : New Job
Chief Rabbi of Paris, five years | 
| Ve | 57.8 | 1953-08-27 to 1973-08-27 | 
| Ve/Ve | 59.1 | 1955 Work : Gain social status
Chief Rabbi of France, 26 years | 
| Su | 77.8 | 1973-08-27 to 1979-08-27 | 
| Mo | 83.8 | 1979-08-27 to 1989-08-27 | 
| Ma | 93.8 | 1989-08-27 to 1996-08-27 | 
| Ma/Ve | 99.1 | Death, Cause unspecified
Age 99 | 
| Ra | 100.8 | 1996-08-27 to 2014-08-27 | 
| Sorry. Only Udu daśā are available for print right now. |