Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 25°35'12'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
Su | Sūrya | BK | Sg 21°25'50'' | -0°0'0'' | -22°39'19'' | Pūrvāṣāḍha(20) Ve | 3 | |||||
Mo | Chandra | PiK | Cp 13°59'1'' | -3°11'1'' | -21°35'18'' | Śravaṇa(22) Mo | 2 | |||||
Ma | Maṅgala | PK | Cn 3°34'11'' | 4°2'32'' | 24°47'44'' | Puṣya(8) Sa | 1 | |||||
Me | Budha | DK |
|
Sg 1°11'26'' | 0°39'27'' | -22°39'56'' | Mūla(19) Ke | 1 | ||||
Jp | Guru | GK | Li 2°13'37'' | 1°16'43'' | -8°36'17'' | Citrā(14) Ma | 3 | |||||
Ve |
Śukra
|
MK | Sg 14°55'56'' | -0°19'42'' | -23°31'53'' | Pūrvāṣāḍha(20) Ve | 1 | |||||
Sa | Śani | AK | Ge 28°54'39'' | -0°5'52'' | 21°33'10'' | Punarvasu(7) Jp | 3 | |||||
Ra | Rāhu | AmK | Ge 6°9'21'' | 0°0'0'' | 23°26'39'' | Mṛgaśira(5) Ma | 4 | |||||
Ke | Ketu | Sg 6°9'21'' | 0°0'0'' | 23°26'39'' | Mūla(19) Ke | 2 | ||||||
HL | Horā Lagna | Le 15°29'48'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
BL | Bhāva Lagna | Li 18°2'33'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
GL | Ghaṭikā Lagna | Aq 7°51'33'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
ŚL | Śri Lagna | Aq 13°8'47'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
PP | Prāṇapada Lagna | Li 29°40'18'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
ViL | Vighāṭikā Lagna | Le 16°56'33'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 |
Mo | -3.0 |
1943-01-09 to 1953-01-09 |
Ma | 7.0 |
1953-01-09 to 1960-01-10 |
Ra | 14.0 |
1960-01-10 to 1978-01-09 |
Jp | 32.0 |
1978-01-09 to 1994-01-09 |
Sa | 48.0 |
1994-01-09 to 2013-01-09 |
Me | 67.0 |
2013-01-09 to 2030-01-10 |
Ke | 84.0 |
2030-01-10 to 2037-01-09 |
Ve | 91.0 |
2037-01-09 to 2057-01-10 |
Su | 111.0 |
2057-01-10 to 2063-01-10 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -3.0 |
1943-01-09 to 1953-01-09 |
Ma | 7.0 |
1953-01-09 to 1960-01-10 |
Ra | 14.0 |
1960-01-10 to 1978-01-09 |
Jp | 32.0 |
1978-01-09 to 1994-01-09 |
Sa | 48.0 |
1994-01-09 to 2013-01-09 |
Me | 67.0 |
2013-01-09 to 2030-01-10 |
Ke | 84.0 |
2030-01-10 to 2037-01-09 |
Ve | 91.0 |
2037-01-09 to 2057-01-10 |
Su | 111.0 |
2057-01-10 to 2063-01-10 |
Sorry. Only Udu daśā are available for print right now. |