Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 25°16'31'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
Su | Sūrya | DK | Sc 10°52'21'' | 0°0'0'' | -20°49'9'' | Anurādhā(17) Sa | 3 | |||||
Mo | Chandra |
|
AmK | Aq 26°27'42'' | 0°52'10'' | -3°36'55'' | Pūrvabhādra(25) Jp | 2 | ||||
Ma |
Maṅgala
|
|
BK | Li 26°8'15'' | 0°11'24'' | -17°9'57'' | Viśakhā(16) Jp | 2 | ||||
Me |
Budha
|
AK | Li 27°14'27'' | 1°10'42'' | -16°30'55'' | Viśakhā(16) Jp | 3 | |||||
Jp | Guru | PK | Cn 16°45'37'' | 0°29'27'' | 18°27'7'' |
|
Aśleṣā(9) Me | 1 | ||||
Ve | Śukra | MK | Vi 24°10'33'' | 1°48'2'' | -4°51'2'' | Citrā(14) Ma | 1 | |||||
Sa | Śani | PiK | Li 20°21'8'' | 2°10'3'' | -13°36'13'' | Viśakhā(16) Jp | 1 | |||||
Ra | Rāhu | GK | Aq 16°3'25'' | 0°0'0'' | -8°24'33'' | Śatabhiṣaj(24) Ra | 3 | |||||
Ke | Ketu | Le 16°3'25'' | 0°0'0'' | -8°24'33'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
HL | Horā Lagna | Li 18°24'51'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 | ||||||
BL | Bhāva Lagna | Ar 29°24'21'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
GL | Ghaṭikā Lagna | Pi 15°26'21'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
ŚL | Śri Lagna | Sg 19°44'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | ||||||
PP | Prāṇapada Lagna | Sg 0°33'51'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | ||||||
ViL | Vighāṭikā Lagna | Le 5°36'21'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 |
Jp | -7.8 |
1888-02-23 to 1904-02-24 |
Sa | 8.2 |
1904-02-24 to 1923-02-24 |
Me | 27.2 |
1923-02-24 to 1940-02-24 |
Ke | 44.2 |
1940-02-24 to 1947-02-24 |
Ve | 51.2 |
1947-02-24 to 1967-02-24 |
Su | 71.2 |
1967-02-24 to 1973-02-24 |
Mo | 77.2 |
1973-02-24 to 1983-02-24 |
Ma | 87.2 |
1983-02-24 to 1990-02-24 |
Ra | 94.2 |
1990-02-24 to 2008-02-25 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -7.8 |
1888-02-23 to 1904-02-24 |
Sa | 8.2 |
1904-02-24 to 1923-02-24 |
Me | 27.2 |
1923-02-24 to 1940-02-24 |
Ke | 44.2 |
1940-02-24 to 1947-02-24 |
Ve | 51.2 |
1947-02-24 to 1967-02-24 |
Su | 71.2 |
1967-02-24 to 1973-02-24 |
Mo | 77.2 |
1973-02-24 to 1983-02-24 |
Ma | 87.2 |
1983-02-24 to 1990-02-24 |
Ra | 94.2 |
1990-02-24 to 2008-02-25 |
Sorry. Only Udu daśā are available for print right now. |