Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Vi 27°18'11'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
| Su | Sūrya | PiK | Ta 15°8'46'' | -0°0'0'' | 21°37'34'' | Rohiṇī(4) Mo | 2 | |||||
| Mo | Chandra |  | BK | Le 24°30'42'' | -4°45'37'' | 0°40'12'' | Pūrvaphālgunī(11) Ve | 4 | ||||
| Ma | Maṅgala | AmK | Ar 25°44'2'' | -0°16'26'' | 17°3'25'' | Bharaṇī(2) Ve | 4 | |||||
| Me | Budha | AK | Ar 27°53'46'' | -3°37'57'' | 14°24'7'' | Kṛttikā(3) Su | 1 | |||||
| Jp | Guru | DK |  | Ta 0°20'59'' | -0°49'59'' | 17°44'8'' | Kṛttikā(3) Su | 2 | ||||
| Ve | Śukra |  | MK | Ta 24°2'51'' | 0°19'57'' | 23°7'12'' | Mṛgaśira(5) Ma | 1 | ||||
| Sa | Śani | GK | Cn 4°27'50'' | 0°21'58'' | 21°5'46'' | Puṣya(8) Sa | 1 | |||||
| Ra | Rāhu | PK | Sg 19°47'30'' | -0°0'0'' | -22°51'49'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
| Ke | Ketu | Ge 19°47'30'' | -0°0'0'' | -22°51'49'' |  | Ārdrā(6) Ra | 4 | |||||
| HL | Horā Lagna | Ar 8°43'53'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
| BL | Bhāva Lagna | Li 26°43'23'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
| GL | Ghaṭikā Lagna | Le 14°45'23'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| ŚL | Śri Lagna |  | Cn 29°7'17'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | |||||
| PP | Prāṇapada Lagna | Cp 14°52'53'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 2 | ||||||
| ViL | Vighāṭikā Lagna | Le 14°55'23'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | 
| Ve | -16.8 | 1900-08-22 to 1920-08-22 | 
| Su | 3.2 | 1920-08-22 to 1926-08-22 | 
| Mo | 9.2 | 1926-08-22 to 1936-08-22 | 
| Ma | 19.2 | 1936-08-22 to 1943-08-23 | 
| Ra | 26.2 | 1943-08-23 to 1961-08-22 | 
| Ra/Ra | 27.6 | 1945 Work : Prize
Purple Heart for Bravery | 
| Ra/Jp | 29.4 | Work : New Job
Congressman | 
| Ra/Me | 36.3 | Relationship : Marriage
Jacqueline Lee Bouvier | 
| Ra/Ve | 40.0 | Work : Prize
Pulitzer Prize | 
| Ra/Ve | 40.5 | Family : Change in family responsibilities
Birth of daughter Caroline | 
| Ra/Ma | 43.5 | Family : Change in family responsibilities
Birth of son John | 
| Ra/Ma | 43.6 | Work : New Job
Sworn in as U.S. President | 
| Jp | 44.2 | 1961-08-22 to 1977-08-22 | 
| Jp/Jp | 45.2 | Death of Significant person
Marilyn Monroe | 
| Jp/Jp | 46.2 | Family : Change in family responsibilities
Birth of son Patrick, who died two days later | 
| Jp/Sa | 46.5 | Death by Homicide
Assassinated, age 46 | 
| Sa | 60.2 | 1977-08-22 to 1996-08-22 | 
| Me | 79.2 | 1996-08-22 to 2013-08-23 | 
| Ke | 96.2 | 2013-08-23 to 2020-08-22 | 
| Ke/Jp | 100.4 | Social : Secrets revealed
classified documents on assassination released | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ve | -16.8 | 1900-08-22 to 1920-08-22 | 
| Su | 3.2 | 1920-08-22 to 1926-08-22 | 
| Mo | 9.2 | 1926-08-22 to 1936-08-22 | 
| Ma | 19.2 | 1936-08-22 to 1943-08-23 | 
| Ra | 26.2 | 1943-08-23 to 1961-08-22 | 
| Ra/Ra | 27.6 | 1945 Work : Prize
Purple Heart for Bravery | 
| Ra/Jp | 29.4 | Work : New Job
Congressman | 
| Ra/Me | 36.3 | Relationship : Marriage
Jacqueline Lee Bouvier | 
| Ra/Ve | 40.0 | Work : Prize
Pulitzer Prize | 
| Ra/Ve | 40.5 | Family : Change in family responsibilities
Birth of daughter Caroline | 
| Ra/Ma | 43.5 | Family : Change in family responsibilities
Birth of son John | 
| Ra/Ma | 43.6 | Work : New Job
Sworn in as U.S. President | 
| Jp | 44.2 | 1961-08-22 to 1977-08-22 | 
| Jp/Jp | 45.2 | Death of Significant person
Marilyn Monroe | 
| Jp/Jp | 46.2 | Family : Change in family responsibilities
Birth of son Patrick, who died two days later | 
| Jp/Sa | 46.5 | Death by Homicide
Assassinated, age 46 | 
| Sa | 60.2 | 1977-08-22 to 1996-08-22 | 
| Me | 79.2 | 1996-08-22 to 2013-08-23 | 
| Ke | 96.2 | 2013-08-23 to 2020-08-22 | 
| Ke/Jp | 100.4 | Social : Secrets revealed
classified documents on assassination released | 
| Sorry. Only Udu daśā are available for print right now. |