Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 26°6'47'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
Su | Sūrya | AmK | Ta 18°54'48'' | -0°0'0'' | 22°13'35'' | Rohiṇī(4) Mo | 3 | |||||
Mo | Chandra | PK | Ar 9°31'21'' | -1°12'51'' | 11°12'59'' | Aśvinī(1) Ke | 3 | |||||
Ma | Maṅgala | BK | Ge 17°19'5'' | 1°8'44'' | 24°11'13'' | Ārdrā(6) Ra | 4 | |||||
Me |
Budha
|
DK | Ge 2°36'48'' | 1°54'28'' | 25°16'54'' | Mṛgaśira(5) Ma | 3 | |||||
Jp | Guru | PiK | Ar 10°49'34'' | -1°5'10'' | 11°46'47'' | Aśvinī(1) Ke | 4 | |||||
Ve | Śukra | AK | Ge 20°8'37'' | 2°13'42'' | 25°0'49'' |
|
Punarvasu(7) Jp | 1 | ||||
Sa | Śani | MK | Ar 16°9'22'' | -2°13'33'' | 12°26'42'' | Bharaṇī(2) Ve | 1 | |||||
Ra | Rāhu | GK | Vi 24°24'11'' | 0°0'0'' | -6°50'25'' | Citrā(14) Ma | 1 | |||||
Ke | Ketu | Pi 24°24'11'' | 0°0'0'' | -6°50'25'' | Revatī(27) Me | 3 | ||||||
HL | Horā Lagna | Ge 8°55'55'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | ||||||
BL | Bhāva Lagna | Sc 28°40'10'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
GL | Ghaṭikā Lagna | Cp 9°43'10'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
ŚL | Śri Lagna | Cn 13°13'15'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
PP | Prāṇapada Lagna | Le 13°39'25'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
ViL | Vighāṭikā Lagna | Le 4°58'10'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 |
Ke | -5.0 |
1935-06-03 to 1942-06-03 |
Ve | 2.0 |
1942-06-03 to 1962-06-03 |
Su | 22.0 |
1962-06-03 to 1968-06-03 |
Mo | 28.0 |
1968-06-03 to 1978-06-03 |
Ma | 38.0 |
1978-06-03 to 1985-06-03 |
Ra | 45.0 |
1985-06-03 to 2003-06-04 |
Jp | 63.0 |
2003-06-04 to 2019-06-04 |
Sa | 79.0 |
2019-06-04 to 2038-06-04 |
Me | 98.0 |
2038-06-04 to 2055-06-04 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -5.0 |
1935-06-03 to 1942-06-03 |
Ve | 2.0 |
1942-06-03 to 1962-06-03 |
Su | 22.0 |
1962-06-03 to 1968-06-03 |
Mo | 28.0 |
1968-06-03 to 1978-06-03 |
Ma | 38.0 |
1978-06-03 to 1985-06-03 |
Ra | 45.0 |
1985-06-03 to 2003-06-04 |
Jp | 63.0 |
2003-06-04 to 2019-06-04 |
Sa | 79.0 |
2019-06-04 to 2038-06-04 |
Me | 98.0 |
2038-06-04 to 2055-06-04 |
Sorry. Only Udu daśā are available for print right now. |