Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sg 12°32'2'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
Su | Sūrya | GK | Vi 3°56'59'' | 0°0'0'' | 1°14'35'' | Uttaraphālgunī(12) Su | 3 | |||||
Mo | Chandra | AmK | Cp 27°49'15'' | 1°1'3'' | -13°37'6'' | Dhaniṣṭā(23) Ma | 2 | |||||
Ma | Maṅgala | MK | Cn 20°16'31'' | 1°10'6'' | 17°58'53'' | Aśleṣā(9) Me | 2 | |||||
Me | Budha | BK | Vi 22°58'40'' | -0°35'34'' | -6°48'24'' | Hastā(13) Mo | 4 | |||||
Jp | Guru | DK | Li 2°44'21'' | 1°3'19'' | -8°56'27'' | Citrā(14) Ma | 3 | |||||
Ve | Śukra | PiK | Le 18°41'45'' | 1°20'19'' | 8°26'42'' | Pūrvaphālgunī(11) Ve | 2 | |||||
Sa | Śani | AK |
|
Cp 29°37'27'' | -1°28'26'' | -15°23'43'' | Dhaniṣṭā(23) Ma | 2 | ||||
Ra | Rāhu | PK | Cp 14°44'50'' | 0°0'0'' | -18°21'29'' | Śravaṇa(22) Mo | 2 | |||||
Ke | Ketu | Cn 14°44'50'' | 0°0'0'' | -18°21'29'' | Puṣya(8) Sa | 4 | ||||||
HL | Horā Lagna | Ta 11°27'18'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
BL | Bhāva Lagna | Cp 7°32'3'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
GL | Ghaṭikā Lagna | Ta 23°13'3'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
ŚL | Śri Lagna | Ar 13°41'59'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
PP | Prāṇapada Lagna | Sc 22°1'48'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 2 | ||||||
ViL | Vighāṭikā Lagna | Ar 11°38'3'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 |
Ma | -2.4 |
1932-05-13 to 1939-05-13 |
Ra | 4.6 |
1939-05-13 to 1957-05-13 |
Jp | 22.6 |
1957-05-13 to 1973-05-13 |
Sa | 38.6 |
1973-05-13 to 1992-05-13 |
Me | 57.6 |
1992-05-13 to 2009-05-13 |
Ke | 74.6 |
2009-05-13 to 2016-05-13 |
Ve | 81.6 |
2016-05-13 to 2036-05-13 |
Su | 101.6 |
2036-05-13 to 2042-05-14 |
Mo | 107.6 |
2042-05-14 to 2052-05-13 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -2.4 |
1932-05-13 to 1939-05-13 |
Ra | 4.6 |
1939-05-13 to 1957-05-13 |
Jp | 22.6 |
1957-05-13 to 1973-05-13 |
Sa | 38.6 |
1973-05-13 to 1992-05-13 |
Me | 57.6 |
1992-05-13 to 2009-05-13 |
Ke | 74.6 |
2009-05-13 to 2016-05-13 |
Ve | 81.6 |
2016-05-13 to 2036-05-13 |
Su | 101.6 |
2036-05-13 to 2042-05-14 |
Mo | 107.6 |
2042-05-14 to 2052-05-13 |
Sorry. Only Udu daśā are available for print right now. |