Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 1°25'18'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 3 | ||||||
Su | Sūrya | AmK | Le 28°17'13'' | -0°0'0'' | 4°1'10'' | Uttaraphālgunī(12) Su | 1 | |||||
Mo | Chandra | DK | Aq 4°45'35'' | -4°19'59'' | -16°49'16'' | Dhaniṣṭā(23) Ma | 4 | |||||
Ma | Maṅgala | GK | Li 10°13'57'' | -0°13'29'' | -12°19'20'' | Svātī(15) Ra | 2 | |||||
Me | Budha | MK | Vi 24°47'55'' | -2°54'51'' | -9°7'54'' | Citrā(14) Ma | 1 | |||||
Jp | Guru | PK | Le 11°58'57'' | 0°52'33'' | 11°1'43'' | Maghā(10) Ke | 4 | |||||
Ve | Śukra | AK | Vi 29°24'49'' | 0°15'56'' | -7°57'4'' | Citrā(14) Ma | 2 | |||||
Sa | Śani | PiK | Li 21°40'50'' | 2°7'35'' | -13°48'8'' | Viśakhā(16) Jp | 1 | |||||
Ra | Rāhu | BK |
|
Ar 2°33'22'' | 0°0'0'' | 9°21'58'' | Aśvinī(1) Ke | 1 | ||||
Ke | Ketu | Li 2°33'22'' | 0°0'0'' | 9°21'58'' | Citrā(14) Ma | 3 | ||||||
HL | Horā Lagna | Cp 12°18'3'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
BL | Bhāva Lagna | Ta 4°57'33'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
GL | Ghaṭikā Lagna | Aq 4°19'33'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
ŚL | Śri Lagna | Ar 9°56'21'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
PP | Prāṇapada Lagna | Cp 24°27'3'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
ViL | Vighāṭikā Lagna | Sc 1°9'33'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 |
Ma | -6.0 |
1831-09-13 to 1838-09-13 |
Ra | 1.0 |
1838-09-13 to 1856-09-13 |
Jp | 19.0 |
1856-09-13 to 1872-09-13 |
Sa | 35.0 |
1872-09-13 to 1891-09-14 |
Me | 54.0 |
1891-09-14 to 1908-09-14 |
Ke | 71.0 |
1908-09-14 to 1915-09-15 |
Ve | 78.0 |
1915-09-15 to 1935-09-15 |
Su | 98.0 |
1935-09-15 to 1941-09-15 |
Mo | 104.0 |
1941-09-15 to 1951-09-15 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -6.0 |
1831-09-13 to 1838-09-13 |
Ra | 1.0 |
1838-09-13 to 1856-09-13 |
Jp | 19.0 |
1856-09-13 to 1872-09-13 |
Sa | 35.0 |
1872-09-13 to 1891-09-14 |
Me | 54.0 |
1891-09-14 to 1908-09-14 |
Ke | 71.0 |
1908-09-14 to 1915-09-15 |
Ve | 78.0 |
1915-09-15 to 1935-09-15 |
Su | 98.0 |
1935-09-15 to 1941-09-15 |
Mo | 104.0 |
1941-09-15 to 1951-09-15 |
Sorry. Only Udu daśā are available for print right now. |