Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 12°46'33'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
Su | Sūrya | MK | Ar 15°19'48'' | -0°0'0'' | 13°35'0'' | Bharaṇī(2) Ve | 1 | |||||
Mo | Chandra | AK | Vi 25°37'1'' | -0°1'7'' | -6°29'1'' | Citrā(14) Ma | 1 | |||||
Ma | Maṅgala | AmK | Ta 23°22'49'' | 0°59'18'' | 23°30'41'' |
|
Mṛgaśira(5) Ma | 1 | ||||
Me | Budha | BK | Pi 21°21'28'' | -2°45'51'' | 2°16'11'' | Revatī(27) Me | 2 | |||||
Jp | Guru | PK | Sg 7°59'21'' | 0°28'10'' | -22°59'34'' | Mūla(19) Ke | 3 | |||||
Ve | Śukra |
|
GK | Pi 5°47'7'' | 1°32'10'' | 0°3'16'' | Uttarabhādra(26) Sa | 1 | ||||
Sa | Śani | PiK | Sg 10°11'35'' | 1°8'40'' | -22°19'10'' | Mūla(19) Ke | 4 | |||||
Ra | Rāhu |
|
DK | Pi 24°26'56'' | 0°0'0'' | 6°0'58'' | Revatī(27) Me | 3 | ||||
Ke | Ketu | Vi 24°26'56'' | 0°0'0'' | 6°0'58'' | Citrā(14) Ma | 1 | ||||||
HL | Horā Lagna | Cn 27°44'30'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | ||||||
BL | Bhāva Lagna | Ge 6°28'0'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
GL | Ghaṭikā Lagna | Cp 1°34'0'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 2 | ||||||
ŚL | Śri Lagna | Le 14°26'6'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
PP | Prāṇapada Lagna | Aq 20°41'30'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
ViL | Vighāṭikā Lagna | Sc 7°4'0'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 |
Ma | -1.2 |
1781-02-12 to 1788-02-13 |
Ra | 5.8 |
1788-02-13 to 1806-02-13 |
Jp | 23.8 |
1806-02-13 to 1822-02-13 |
Sa | 39.8 |
1822-02-13 to 1841-02-13 |
Me | 58.8 |
1841-02-13 to 1858-02-14 |
Ke | 75.8 |
1858-02-14 to 1865-02-13 |
Ve | 82.8 |
1865-02-13 to 1885-02-14 |
Su | 102.8 |
1885-02-14 to 1891-02-14 |
Mo | 108.8 |
1891-02-14 to 1901-02-15 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -1.2 |
1781-02-12 to 1788-02-13 |
Ra | 5.8 |
1788-02-13 to 1806-02-13 |
Jp | 23.8 |
1806-02-13 to 1822-02-13 |
Sa | 39.8 |
1822-02-13 to 1841-02-13 |
Me | 58.8 |
1841-02-13 to 1858-02-14 |
Ke | 75.8 |
1858-02-14 to 1865-02-13 |
Ve | 82.8 |
1865-02-13 to 1885-02-14 |
Su | 102.8 |
1885-02-14 to 1891-02-14 |
Mo | 108.8 |
1891-02-14 to 1901-02-15 |
Sorry. Only Udu daśā are available for print right now. |