Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sg 20°36'48'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
Su | Sūrya | GK | Ta 2°35'52'' | 0°0'0'' | 18°30'38'' | Kṛttikā(3) Su | 2 | |||||
Mo | Chandra | DK |
|
Vi 0°20'20'' | 5°7'35'' | 8°26'32'' | Uttaraphālgunī(12) Su | 2 | ||||
Ma | Maṅgala | PK | Ar 5°23'3'' | -0°46'8'' | 9°12'27'' | Aśvinī(1) Ke | 2 | |||||
Me | Budha | MK | Ar 14°26'34'' | -2°5'41'' | 11°7'50'' | Bharaṇī(2) Ve | 1 | |||||
Jp | Guru | BK | Cn 16°2'54'' | 0°47'56'' | 19°29'52'' | Puṣya(8) Sa | 4 | |||||
Ve | Śukra | AmK | Pi 20°48'18'' | -0°25'39'' | 3°59'17'' | Revatī(27) Me | 2 | |||||
Sa | Śani | AK | Cn 25°39'5'' | 1°16'2'' | 17°18'3'' | Aśleṣā(9) Me | 3 | |||||
Ra | Rāhu | PiK | Ta 17°43'58'' | 0°0'0'' | 21°40'14'' | Rohiṇī(4) Mo | 3 | |||||
Ke | Ketu | Sc 17°43'58'' | 0°0'0'' | 21°40'14'' | Jyeṣṭḥā(18) Me | 1 | ||||||
HL | Horā Lagna | Sc 27°42'57'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 4 | ||||||
BL | Bhāva Lagna | Aq 14°46'42'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
GL | Ghaṭikā Lagna | Ar 6°31'42'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
ŚL | Śri Lagna | Pi 29°45'50'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 | ||||||
PP | Prāṇapada Lagna | Vi 20°35'27'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
ViL | Vighāṭikā Lagna | Sg 25°16'42'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 |
Su | -1.7 |
1740-09-17 to 1746-09-17 |
Mo | 4.3 |
1746-09-17 to 1756-09-17 |
Ma | 14.3 |
1756-09-17 to 1763-09-18 |
Ra | 21.3 |
1763-09-18 to 1781-09-17 |
Jp | 39.3 |
1781-09-17 to 1797-09-17 |
Sa | 55.3 |
1797-09-17 to 1816-09-18 |
Me | 74.3 |
1816-09-18 to 1833-09-19 |
Ke | 91.3 |
1833-09-19 to 1840-09-19 |
Ve | 98.3 |
1840-09-19 to 1860-09-19 |
Sorry. Only Udu daśā are available for print right now. |
Su | -1.7 |
1740-09-17 to 1746-09-17 |
Mo | 4.3 |
1746-09-17 to 1756-09-17 |
Ma | 14.3 |
1756-09-17 to 1763-09-18 |
Ra | 21.3 |
1763-09-18 to 1781-09-17 |
Jp | 39.3 |
1781-09-17 to 1797-09-17 |
Sa | 55.3 |
1797-09-17 to 1816-09-18 |
Me | 74.3 |
1816-09-18 to 1833-09-19 |
Ke | 91.3 |
1833-09-19 to 1840-09-19 |
Ve | 98.3 |
1840-09-19 to 1860-09-19 |
Sorry. Only Udu daśā are available for print right now. |