Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Vi 19°9'51'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 3 | |||||||||||||||||||||
Su | Sūrya | PK | Pi 9°34'59'' | -0°0'1'' | 0°2'42'' | Uttarabhādra(26) Sa | 2 | ||||||||||||||||||||
Mo | Chandra | BK | Cp 15°0'36'' | -5°6'17'' | -23°51'15'' | Śravaṇa(22) Mo | 2 | ||||||||||||||||||||
Ma | Maṅgala | MK | Li 11°32'10'' | 2°28'37'' | -9°52'52'' | Svātī(15) Ra | 2 | ||||||||||||||||||||
Me |
Budha
|
PiK | Pi 10°49'31'' | 3°18'4'' | 3°34'3'' | Uttarabhādra(26) Sa | 3 | ||||||||||||||||||||
Jp |
Guru
|
|
AK | Pi 22°19'6'' | -1°5'32'' | 4°4'30'' | Revatī(27) Me | 2 | |||||||||||||||||||
Ve |
Śukra
|
GK | Pi 7°26'57'' | -1°24'27'' | -2°5'45'' | Uttarabhādra(26) Sa | 2 | ||||||||||||||||||||
Sa |
Śani
|
|
AmK | Pi 22°4'56'' | -2°14'33'' | 2°55'25'' | Revatī(27) Me | 2 | |||||||||||||||||||
Ra | Rāhu | DK | Ar 23°29'42'' | 0°0'0'' | 16°4'7'' | Bharaṇī(2) Ve | 4 | ||||||||||||||||||||
Ke | Ketu | Li 23°29'42'' | 0°0'0'' | 16°4'7'' | Viśakhā(16) Jp | 2 | |||||||||||||||||||||
HL | Horā Lagna | Ar 7°20'25'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | |||||||||||||||||||||
BL | Bhāva Lagna | Vi 23°11'40'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Sc 19°46'40'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | |||||||||||||||||||||
ŚL | Śri Lagna | Aq 4°26'4'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Ar 21°57'55'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Vi 2°41'40'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 |
Mo | -3.8 |
1758-06-17 to 1768-06-16 |
Ma | 6.2 |
1768-06-16 to 1775-06-17 |
Ra | 13.2 |
1775-06-17 to 1793-06-17 |
Jp | 31.2 |
1793-06-17 to 1809-06-18 |
Sa | 47.2 |
1809-06-18 to 1828-06-18 |
Me | 66.2 |
1828-06-18 to 1845-06-18 |
Ke | 83.2 |
1845-06-18 to 1852-06-18 |
Ve | 90.2 |
1852-06-18 to 1872-06-18 |
Su | 110.2 |
1872-06-18 to 1878-06-19 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -3.8 |
1758-06-17 to 1768-06-16 |
Ma | 6.2 |
1768-06-16 to 1775-06-17 |
Ra | 13.2 |
1775-06-17 to 1793-06-17 |
Jp | 31.2 |
1793-06-17 to 1809-06-18 |
Sa | 47.2 |
1809-06-18 to 1828-06-18 |
Me | 66.2 |
1828-06-18 to 1845-06-18 |
Ke | 83.2 |
1845-06-18 to 1852-06-18 |
Ve | 90.2 |
1852-06-18 to 1872-06-18 |
Su | 110.2 |
1872-06-18 to 1878-06-19 |
Sorry. Only Udu daśā are available for print right now. |