Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 7°18'57'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
Su | Sūrya | GK | Cn 7°11'7'' | -0°0'0'' | 20°30'22'' | Puṣya(8) Sa | 2 | |||||
Mo | Chandra |
|
AmK | Pi 19°36'41'' | -0°13'32'' | 4°4'30'' | Revatī(27) Me | 1 | ||||
Ma |
Maṅgala
|
AK | Ge 26°40'50'' | 0°54'60'' | 23°10'37'' | Punarvasu(7) Jp | 3 | |||||
Me | Budha |
|
BK | Ge 19°11'46'' | -0°44'29'' | 22°19'3'' | Ārdrā(6) Ra | 4 | ||||
Jp | Guru | DK | Ta 4°42'50'' | -0°58'26'' | 18°18'27'' | Kṛttikā(3) Su | 3 | |||||
Ve | Śukra | PK | Le 10°8'31'' | 1°29'53'' | 12°24'31'' | Maghā(10) Ke | 4 | |||||
Sa | Śani | MK | Sc 17°52'28'' | 1°40'20'' | -20°10'50'' | Jyeṣṭḥā(18) Me | 1 | |||||
Ra | Rāhu | PiK | Vi 17°58'3'' | 0°0'0'' | -3°38'10'' | Hastā(13) Mo | 3 | |||||
Ke | Ketu | Pi 17°58'3'' | 0°0'0'' | -3°38'10'' | Revatī(27) Me | 1 | ||||||
HL | Horā Lagna | Cp 26°12'5'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
BL | Bhāva Lagna | Ar 16°19'20'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
GL | Ghaṭikā Lagna | Ta 25°50'20'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
ŚL | Śri Lagna | Ge 26°49'33'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
PP | Prāṇapada Lagna | Cp 24°1'35'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
ViL | Vighāṭikā Lagna | Sg 13°25'20'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 |
Me | -3.8 |
1806-10-19 to 1823-10-19 |
Ke | 13.2 |
1823-10-19 to 1830-10-19 |
Ve | 20.2 |
1830-10-19 to 1850-10-19 |
Su | 40.2 |
1850-10-19 to 1856-10-19 |
Mo | 46.2 |
1856-10-19 to 1866-10-19 |
Ma | 56.2 |
1866-10-19 to 1873-10-19 |
Ra | 63.2 |
1873-10-19 to 1891-10-20 |
Jp | 81.2 |
1891-10-20 to 1907-10-21 |
Sa | 97.2 |
1907-10-21 to 1926-10-21 |
Sorry. Only Udu daśā are available for print right now. |
Me | -3.8 |
1806-10-19 to 1823-10-19 |
Ke | 13.2 |
1823-10-19 to 1830-10-19 |
Ve | 20.2 |
1830-10-19 to 1850-10-19 |
Su | 40.2 |
1850-10-19 to 1856-10-19 |
Mo | 46.2 |
1856-10-19 to 1866-10-19 |
Ma | 56.2 |
1866-10-19 to 1873-10-19 |
Ra | 63.2 |
1873-10-19 to 1891-10-20 |
Jp | 81.2 |
1891-10-20 to 1907-10-21 |
Sa | 97.2 |
1907-10-21 to 1926-10-21 |
Sorry. Only Udu daśā are available for print right now. |