Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 15°10'37'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
Su | Sūrya | AmK | Sg 17°15'22'' | -0°0'0'' | -23°3'2'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
Mo | Chandra | MK | Vi 12°20'15'' | -1°48'16'' | -3°46'44'' | Hastā(13) Mo | 1 | |||||
Ma | Maṅgala | PK | Pi 5°31'7'' | -0°19'46'' | -0°53'26'' | Uttarabhādra(26) Sa | 1 | |||||
Me | Budha | DK |
|
Sg 0°21'35'' | 0°9'56'' | -23°6'55'' | Mūla(19) Ke | 1 | ||||
Jp | Guru | PiK | Pi 8°14'48'' | -1°17'30'' | -0°41'16'' | Uttarabhādra(26) Sa | 2 | |||||
Ve | Śukra | BK | Cp 16°18'54'' | -1°44'55'' | -19°36'51'' | Śravaṇa(22) Mo | 2 | |||||
Sa | Śani | GK |
|
Ar 1°25'54'' | -2°32'52'' | 7°6'10'' | Aśvinī(1) Ke | 1 | ||||
Ra | Rāhu | AK | Li 2°30'25'' | -0°0'0'' | -9°52'1'' | Citrā(14) Ma | 3 | |||||
Ke | Ketu |
|
Ar 2°30'25'' | -0°0'0'' | -9°52'1'' | Aśvinī(1) Ke | 1 | |||||
HL | Horā Lagna | Ta 29°42'3'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
BL | Bhāva Lagna | Pi 8°21'48'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
GL | Ghaṭikā Lagna | Aq 3°42'48'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
ŚL | Śri Lagna | Ge 18°17'32'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
PP | Prāṇapada Lagna | Li 23°46'33'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
ViL | Vighāṭikā Lagna | Le 10°27'48'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 |
Mo | -1.8 |
1938-04-01 to 1948-03-31 |
Ma | 8.2 |
1948-03-31 to 1955-04-01 |
Ra | 15.2 |
1955-04-01 to 1973-04-01 |
Jp | 33.2 |
1973-04-01 to 1989-04-01 |
Sa | 49.2 |
1989-04-01 to 2008-04-01 |
Me | 68.2 |
2008-04-01 to 2025-04-01 |
Ke | 85.2 |
2025-04-01 to 2032-04-01 |
Ve | 92.2 |
2032-04-01 to 2052-04-01 |
Su | 112.2 |
2052-04-01 to 2058-04-01 |
Sorry. Only Udu daśā are available for print right now. |
Mo | -1.8 |
1938-04-01 to 1948-03-31 |
Ma | 8.2 |
1948-03-31 to 1955-04-01 |
Ra | 15.2 |
1955-04-01 to 1973-04-01 |
Jp | 33.2 |
1973-04-01 to 1989-04-01 |
Sa | 49.2 |
1989-04-01 to 2008-04-01 |
Me | 68.2 |
2008-04-01 to 2025-04-01 |
Ke | 85.2 |
2025-04-01 to 2032-04-01 |
Ve | 92.2 |
2032-04-01 to 2052-04-01 |
Su | 112.2 |
2052-04-01 to 2058-04-01 |
Sorry. Only Udu daśā are available for print right now. |