Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Cp 27°43'14'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 2 | ||||||
Su | Sūrya | DK | Ta 2°38'50'' | -0°0'0'' | 17°59'20'' | Kṛttikā(3) Su | 2 | |||||
Mo | Chandra | PiK | Le 8°43'21'' | 1°41'22'' | 14°10'31'' | Maghā(10) Ke | 3 | |||||
Ma |
Maṅgala
|
BK | Ta 17°24'21'' | 0°33'2'' | 21°49'3'' | Rohiṇī(4) Mo | 3 | |||||
Me | Budha |
|
GK | Ar 7°36'31'' | -3°6'36'' | 7°4'22'' | Aśvinī(1) Ke | 3 | ||||
Jp | Guru | AmK | Vi 20°36'6'' | 1°31'46'' | -2°3'56'' | Hastā(13) Mo | 4 | |||||
Ve |
Śukra
|
|
PK | Ta 7°47'18'' | 3°29'17'' | 22°39'58'' | Kṛttikā(3) Su | 4 | ||||
Sa | Śani | AK | Ta 26°12'33'' | -1°14'41'' | 21°20'7'' | Mṛgaśira(5) Ma | 1 | |||||
Ra | Rāhu | MK | Cn 19°48'27'' | 0°0'0'' | 18°19'23'' | Aśleṣā(9) Me | 1 | |||||
Ke | Ketu | Cp 19°48'27'' | 0°0'0'' | 18°19'23'' | Śravaṇa(22) Mo | 3 | ||||||
HL | Horā Lagna | Cp 12°15'51'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
BL | Bhāva Lagna | Pi 7°2'51'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 2 | ||||||
GL | Ghaṭikā Lagna | Cn 27°54'51'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 4 | ||||||
ŚL | Śri Lagna | Vi 23°13'48'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
PP | Prāṇapada Lagna | Sg 16°9'51'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | ||||||
ViL | Vighāṭikā Lagna | Cn 12°14'51'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 |
Ke | -4.6 |
1585-10-12 to 1592-10-12 |
Ve | 2.4 |
1592-10-12 to 1612-10-12 |
Su | 22.4 |
1612-10-12 to 1618-10-12 |
Mo | 28.4 |
1618-10-12 to 1628-10-12 |
Ma | 38.4 |
1628-10-12 to 1635-10-13 |
Ra | 45.4 |
1635-10-13 to 1653-10-12 |
Jp | 63.4 |
1653-10-12 to 1669-10-12 |
Sa | 79.4 |
1669-10-12 to 1688-10-12 |
Me | 98.4 |
1688-10-12 to 1705-10-14 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -4.6 |
1585-10-12 to 1592-10-12 |
Ve | 2.4 |
1592-10-12 to 1612-10-12 |
Su | 22.4 |
1612-10-12 to 1618-10-12 |
Mo | 28.4 |
1618-10-12 to 1628-10-12 |
Ma | 38.4 |
1628-10-12 to 1635-10-13 |
Ra | 45.4 |
1635-10-13 to 1653-10-12 |
Jp | 63.4 |
1653-10-12 to 1669-10-12 |
Sa | 79.4 |
1669-10-12 to 1688-10-12 |
Me | 98.4 |
1688-10-12 to 1705-10-14 |
Sorry. Only Udu daśā are available for print right now. |