Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Li 11°22'37'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
Su | Sūrya | MK | Aq 10°35'15'' | -0°0'0'' | -10°31'2'' | Śatabhiṣaj(24) Ra | 2 | |||||
Mo | Chandra | DK | Cp 2°28'9'' | -4°42'51'' | -25°51'23'' | Uttarāṣāḍha(21) Su | 2 | |||||
Ma | Maṅgala | GK | Ar 3°41'35'' | 0°14'11'' | 10°11'59'' | Aśvinī(1) Ke | 2 | |||||
Me | Budha | AK | Cp 23°45'32'' | 2°50'20'' | -13°22'34'' | Dhaniṣṭā(23) Ma | 1 | |||||
Jp | Guru | PiK | Sc 8°55'49'' | 1°0'25'' | -19°23'49'' | Anurādhā(17) Sa | 2 | |||||
Ve | Śukra | BK | Pi 16°15'14'' | -0°28'56'' | 2°52'44'' | Uttarabhādra(26) Sa | 4 | |||||
Sa |
Śani
|
PK | Aq 6°57'23'' | -1°20'3'' | -13°3'14'' | Śatabhiṣaj(24) Ra | 1 | |||||
Ra | Rāhu | AmK | Pi 8°28'56'' | 0°0'0'' | 0°14'19'' | Uttarabhādra(26) Sa | 2 | |||||
Ke | Ketu | Vi 8°28'56'' | 0°0'0'' | 0°14'19'' | Uttaraphālgunī(12) Su | 4 | ||||||
HL | Horā Lagna | Ge 10°28'25'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
BL | Bhāva Lagna | Li 10°11'40'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 | ||||||
GL | Ghaṭikā Lagna | Ge 11°18'40'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 2 | ||||||
ŚL | Śri Lagna | Pi 18°2'55'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
PP | Prāṇapada Lagna | Aq 15°29'55'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
ViL | Vighāṭikā Lagna | Li 16°53'40'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 4 |
Su | -2.6 |
1873-07-13 to 1879-07-13 |
Mo | 3.4 |
1879-07-13 to 1889-07-13 |
Ma | 13.4 |
1889-07-13 to 1896-07-13 |
Ra | 20.4 |
1896-07-13 to 1914-07-14 |
Jp | 38.4 |
1914-07-14 to 1930-07-14 |
Sa | 54.4 |
1930-07-14 to 1949-07-14 |
Me | 73.4 |
1949-07-14 to 1966-07-15 |
Ke | 90.4 |
1966-07-15 to 1973-07-14 |
Ve | 97.4 |
1973-07-14 to 1993-07-15 |
Sorry. Only Udu daśā are available for print right now. |
Su | -2.6 |
1873-07-13 to 1879-07-13 |
Mo | 3.4 |
1879-07-13 to 1889-07-13 |
Ma | 13.4 |
1889-07-13 to 1896-07-13 |
Ra | 20.4 |
1896-07-13 to 1914-07-14 |
Jp | 38.4 |
1914-07-14 to 1930-07-14 |
Sa | 54.4 |
1930-07-14 to 1949-07-14 |
Me | 73.4 |
1949-07-14 to 1966-07-15 |
Ke | 90.4 |
1966-07-15 to 1973-07-14 |
Ve | 97.4 |
1973-07-14 to 1993-07-15 |
Sorry. Only Udu daśā are available for print right now. |