Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 7°50'21'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | ||||||
Su | Sūrya | PK | Aq 11°29'48'' | 0°0'0'' | -9°51'58'' | Śatabhiṣaj(24) Ra | 2 | |||||
Mo | Chandra | DK | Ar 3°48'30'' | 1°12'14'' | 11°27'33'' | Aśvinī(1) Ke | 2 | |||||
Ma | Maṅgala |
|
BK | Sc 22°24'8'' | 0°24'49'' | -22°14'9'' | Jyeṣṭḥā(18) Me | 2 | ||||
Me |
Budha
|
PiK | Aq 15°40'31'' | -1°36'32'' | -9°48'45'' | Śatabhiṣaj(24) Ra | 3 | |||||
Jp |
Guru
|
MK | Aq 19°29'54'' | -0°59'5'' | -7°47'3'' | Śatabhiṣaj(24) Ra | 4 | |||||
Ve | Śukra | AK | Sg 26°11'51'' | 1°58'54'' | -20°6'39'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
Sa | Śani |
|
AmK | Pi 22°24'53'' | -2°18'14'' | 3°56'36'' | Revatī(27) Me | 2 | ||||
Ra | Rāhu | GK | Li 19°1'32'' | 0°0'0'' | -15°26'52'' | Svātī(15) Ra | 4 | |||||
Ke | Ketu | Ar 19°1'32'' | 0°0'0'' | -15°26'52'' | Bharaṇī(2) Ve | 2 | ||||||
HL | Horā Lagna | Le 22°40'30'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 3 | ||||||
BL | Bhāva Lagna | Sc 16°42'0'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 1 | ||||||
GL | Ghaṭikā Lagna | Sg 10°36'0'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 4 | ||||||
ŚL | Śri Lagna | Aq 20°40'1'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
PP | Prāṇapada Lagna | Aq 10°13'30'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
ViL | Vighāṭikā Lagna | Ar 10°6'0'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 |
Ke | -2.0 |
1937-02-23 to 1944-02-24 |
Ve | 5.0 |
1944-02-24 to 1964-02-24 |
Su | 25.0 |
1964-02-24 to 1970-02-24 |
Mo | 31.0 |
1970-02-24 to 1980-02-24 |
Ma | 41.0 |
1980-02-24 to 1987-02-24 |
Ra | 48.0 |
1987-02-24 to 2005-02-24 |
Jp | 66.0 |
2005-02-24 to 2021-02-24 |
Sa | 82.0 |
2021-02-24 to 2040-02-25 |
Me | 101.0 |
2040-02-25 to 2057-02-24 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -2.0 |
1937-02-23 to 1944-02-24 |
Ve | 5.0 |
1944-02-24 to 1964-02-24 |
Su | 25.0 |
1964-02-24 to 1970-02-24 |
Mo | 31.0 |
1970-02-24 to 1980-02-24 |
Ma | 41.0 |
1980-02-24 to 1987-02-24 |
Ra | 48.0 |
1987-02-24 to 2005-02-24 |
Jp | 66.0 |
2005-02-24 to 2021-02-24 |
Sa | 82.0 |
2021-02-24 to 2040-02-25 |
Me | 101.0 |
2040-02-25 to 2057-02-24 |
Sorry. Only Udu daśā are available for print right now. |