Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sg 24°19'38'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 4 | ||||||
Su | Sūrya | DK | Ta 3°59'23'' | 0°0'0'' | 17°4'22'' | Kṛttikā(3) Su | 3 | |||||
Mo | Chandra |
|
PK | Ge 13°38'15'' | 4°3'20'' | 27°33'25'' | Ārdrā(6) Ra | 3 | ||||
Ma | Maṅgala |
|
GK | Cp 13°11'28'' | -1°55'46'' | -22°49'44'' | Śravaṇa(22) Mo | 1 | ||||
Me | Budha | AK | Ta 26°10'23'' | 2°22'24'' | 24°18'44'' | Mṛgaśira(5) Ma | 1 | |||||
Jp | Guru | MK | Le 19°12'5'' | 1°21'15'' | 11°52'37'' | Pūrvaphālgunī(11) Ve | 2 | |||||
Ve | Śukra | BK | Pi 21°38'25'' | -1°45'20'' | 0°22'21'' | Revatī(27) Me | 2 | |||||
Sa | Śani | PiK | Vi 16°24'59'' | 2°38'43'' | 2°31'33'' | Hastā(13) Mo | 2 | |||||
Ra | Rāhu | AmK | Aq 7°30'16'' | 0°0'0'' | -14°36'29'' | Śatabhiṣaj(24) Ra | 1 | |||||
Ke | Ketu | Le 7°30'16'' | 0°0'0'' | -14°36'29'' | Maghā(10) Ke | 3 | ||||||
HL | Horā Lagna | Sg 3°2'12'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 1 | ||||||
BL | Bhāva Lagna | Aq 18°7'57'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 4 | ||||||
GL | Ghaṭikā Lagna | Ar 17°44'57'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 2 | ||||||
ŚL | Śri Lagna | Cn 2°32'28'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | ||||||
PP | Prāṇapada Lagna | Sc 1°18'42'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
ViL | Vighāṭikā Lagna | Aq 15°49'57'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 |
Ra | -9.4 |
1235-12-02 to 1253-12-02 |
Jp | 8.6 |
1253-12-02 to 1269-12-02 |
Sa | 24.6 |
1269-12-02 to 1288-12-02 |
Me | 43.6 |
1288-12-02 to 1305-12-03 |
Ke | 60.6 |
1305-12-03 to 1312-12-03 |
Ve | 67.6 |
1312-12-03 to 1332-12-03 |
Su | 87.6 |
1332-12-03 to 1338-12-04 |
Mo | 93.6 |
1338-12-04 to 1348-12-03 |
Ma | 103.6 |
1348-12-03 to 1355-12-04 |
Sorry. Only Udu daśā are available for print right now. |
Ra | -9.4 |
1235-12-02 to 1253-12-02 |
Jp | 8.6 |
1253-12-02 to 1269-12-02 |
Sa | 24.6 |
1269-12-02 to 1288-12-02 |
Me | 43.6 |
1288-12-02 to 1305-12-03 |
Ke | 60.6 |
1305-12-03 to 1312-12-03 |
Ve | 67.6 |
1312-12-03 to 1332-12-03 |
Su | 87.6 |
1332-12-03 to 1338-12-04 |
Mo | 93.6 |
1338-12-04 to 1348-12-03 |
Ma | 103.6 |
1348-12-03 to 1355-12-04 |
Sorry. Only Udu daśā are available for print right now. |