Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 14°52'23'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
Su | Sūrya | BK | Pi 18°32'2'' | -0°0'1'' | 4°30'31'' | Revatī(27) Me | 1 | |||||
Mo | Chandra | PK | Sg 11°1'32'' | -3°27'59'' | -26°51'22'' | Mūla(19) Ke | 4 | |||||
Ma | Maṅgala | MK | Ge 16°9'39'' | 2°14'44'' | 25°22'55'' | Ārdrā(6) Ra | 3 | |||||
Me | Budha | DK | Pi 3°5'57'' | -2°15'50'' | -3°41'4'' | Pūrvabhādra(25) Jp | 4 | |||||
Jp | Guru | AmK | Ar 20°26'6'' | -0°51'56'' | 15°0'36'' | Bharaṇī(2) Ve | 3 | |||||
Ve | Śukra | PiK | Ar 15°3'42'' | 7°8'24'' | 20°53'49'' | Bharaṇī(2) Ve | 1 | |||||
Sa | Śani | GK | Sg 7°36'32'' | 1°12'20'' | -22°14'32'' | Mūla(19) Ke | 3 | |||||
Ra | Rāhu | AK | Ta 0°36'38'' | 0°0'0'' | 18°38'52'' | Kṛttikā(3) Su | 2 | |||||
Ke | Ketu | Sc 0°36'38'' | 0°0'0'' | 18°38'52'' | Viśakhā(16) Jp | 4 | ||||||
HL | Horā Lagna | Ar 20°14'26'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
BL | Bhāva Lagna | Ar 4°21'56'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
GL | Ghaṭikā Lagna | Ge 7°51'56'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | ||||||
ŚL | Śri Lagna | Aq 12°34'5'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
PP | Prāṇapada Lagna | Ge 5°59'26'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
ViL | Vighāṭikā Lagna | Ar 25°21'56'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 |
Ke | -5.8 |
1923-06-17 to 1930-06-17 |
Ve | 1.2 |
1930-06-17 to 1950-06-17 |
Su | 21.2 |
1950-06-17 to 1956-06-17 |
Mo | 27.2 |
1956-06-17 to 1966-06-18 |
Ma | 37.2 |
1966-06-18 to 1973-06-17 |
Ra | 44.2 |
1973-06-17 to 1991-06-18 |
Jp | 62.2 |
1991-06-18 to 2007-06-18 |
Sa | 78.2 |
2007-06-18 to 2026-06-18 |
Me | 97.2 |
2026-06-18 to 2043-06-18 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -5.8 |
1923-06-17 to 1930-06-17 |
Ve | 1.2 |
1930-06-17 to 1950-06-17 |
Su | 21.2 |
1950-06-17 to 1956-06-17 |
Mo | 27.2 |
1956-06-17 to 1966-06-18 |
Ma | 37.2 |
1966-06-18 to 1973-06-17 |
Ra | 44.2 |
1973-06-17 to 1991-06-18 |
Jp | 62.2 |
1991-06-18 to 2007-06-18 |
Sa | 78.2 |
2007-06-18 to 2026-06-18 |
Me | 97.2 |
2026-06-18 to 2043-06-18 |
Sorry. Only Udu daśā are available for print right now. |