Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Sc 26°4'21'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | |||||||||||||||||||||
Su |
Sūrya
|
|
AmK | Le 27°16'14'' | -0°0'1'' | 3°59'22'' | Uttaraphālgunī(12) Su | 1 | |||||||||||||||||||
Mo | Chandra | BK | Li 24°25'35'' | -5°11'32'' | -21°55'5'' | Viśakhā(16) Jp | 2 | ||||||||||||||||||||
Ma | Maṅgala | MK | Ge 23°21'20'' | 0°35'52'' | 23°4'57'' | Punarvasu(7) Jp | 2 | ||||||||||||||||||||
Me | Budha | PK | Vi 19°50'49'' | -1°0'3'' | -5°51'55'' | Hastā(13) Mo | 3 | ||||||||||||||||||||
Jp | Guru | DK | Pi 1°19'39'' | -1°34'25'' | -3°50'1'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ve |
Śukra
|
|
AK | Le 27°33'34'' | 1°24'37'' | 5°10'22'' | Uttaraphālgunī(12) Su | 1 | |||||||||||||||||||
Sa | Śani | PiK | Ge 21°57'21'' | -0°35'8'' | 22°3'59'' | Punarvasu(7) Jp | 1 | ||||||||||||||||||||
Ra | Rāhu | GK | Cp 22°52'3'' | 0°0'0'' | -16°11'17'' | Śravaṇa(22) Mo | 4 | ||||||||||||||||||||
Ke | Ketu | Cn 22°52'3'' | 0°0'0'' | -16°11'17'' | Aśleṣā(9) Me | 2 | |||||||||||||||||||||
HL | Horā Lagna | Ar 3°24'10'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | |||||||||||||||||||||
BL | Bhāva Lagna | Sg 15°11'25'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 1 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Aq 28°2'25'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 | |||||||||||||||||||||
ŚL | Śri Lagna | Pi 25°35'22'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Ta 1°13'40'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Pi 2°17'25'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 |
Jp | -5.3 |
1910-05-22 to 1926-05-22 |
Sa | 10.7 |
1926-05-22 to 1945-05-22 |
Me | 29.7 |
1945-05-22 to 1962-05-22 |
Ke | 46.7 |
1962-05-22 to 1969-05-22 |
Ve | 53.7 |
1969-05-22 to 1989-05-22 |
Su | 73.7 |
1989-05-22 to 1995-05-23 |
Mo | 79.7 |
1995-05-23 to 2005-05-22 |
Ma | 89.7 |
2005-05-22 to 2012-05-22 |
Ra | 96.7 |
2012-05-22 to 2030-05-23 |
Sorry. Only Udu daśā are available for print right now. |
Jp | -5.3 |
1910-05-22 to 1926-05-22 |
Sa | 10.7 |
1926-05-22 to 1945-05-22 |
Me | 29.7 |
1945-05-22 to 1962-05-22 |
Ke | 46.7 |
1962-05-22 to 1969-05-22 |
Ve | 53.7 |
1969-05-22 to 1989-05-22 |
Su | 73.7 |
1989-05-22 to 1995-05-23 |
Mo | 79.7 |
1995-05-23 to 2005-05-22 |
Ma | 89.7 |
2005-05-22 to 2012-05-22 |
Ra | 96.7 |
2012-05-22 to 2030-05-23 |
Sorry. Only Udu daśā are available for print right now. |