Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 7°54'52'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | |||||||||||||||||||||
| Su | Sūrya | AK | Aq 28°5'10'' | 0°0'0'' | -3°29'30'' | Pūrvabhādra(25) Jp | 3 | ||||||||||||||||||||
| Mo | Chandra 
 |  | GK | Sc 4°30'38'' | 0°41'41'' | -18°57'29'' | Anurādhā(17) Sa | 1 | |||||||||||||||||||
| Ma | Maṅgala | PiK | Aq 13°7'49'' | -1°5'47'' | -10°14'38'' | Śatabhiṣaj(24) Ra | 2 | ||||||||||||||||||||
| Me | Budha | AmK | Aq 20°49'6'' | 3°9'50'' | -3°24'9'' | Pūrvabhādra(25) Jp | 1 | ||||||||||||||||||||
| Jp | Guru 
 |  | DK | Sc 4°27'9'' | 1°7'49'' | -18°31'13'' | Anurādhā(17) Sa | 1 | |||||||||||||||||||
| Ve | Śukra | MK | Cp 15°26'17'' | 0°40'33'' | -17°28'41'' | Śravaṇa(22) Mo | 2 | ||||||||||||||||||||
| Sa | Śani | PK | Cn 9°17'20'' | 0°38'49'' | 20°15'38'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
| Ra | Rāhu | BK | Ta 13°18'6'' | -0°0'0'' | 21°23'7'' | Rohiṇī(4) Mo | 1 | ||||||||||||||||||||
| Ke | Ketu | Sc 13°18'6'' | -0°0'0'' | 21°23'7'' | Anurādhā(17) Sa | 3 | |||||||||||||||||||||
| HL | Horā Lagna | Ta 28°10'10'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | |||||||||||||||||||||
| BL | Bhāva Lagna | Ar 13°3'55'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Li 13°28'55'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | |||||||||||||||||||||
| ŚL | Śri Lagna | Ge 9°42'17'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna |  | Ta 0°2'40'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 2 | ||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Ar 15°33'55'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | 
| Sa | -1.7 | 1945-07-07 to 1964-07-07 | 
| Me | 17.3 | 1964-07-07 to 1981-07-07 | 
| Me/Jp Me/Sa | 30.8 | 1978 Work : New Job
Bain & Co, consulting firm | 
| Ke | 34.3 | 1981-07-07 to 1988-07-07 | 
| Ke/Mo Ke/Ra | 36.8 | 1984 Work : Start Business
Venture capital firm | 
| Ve | 41.3 | 1988-07-07 to 2008-07-07 | 
| Ve/Ve Ve/Su | 43.8 | 1991 Work : New Job
Back to Bain & Co. | 
| Ve/Mo Ve/Ma | 46.8 | 1994 Work : Lose social status
Lose of gubernatorial race against Ted Kennedy | 
| Su | 61.3 | 2008-07-07 to 2014-07-08 | 
| Su/Me | 65.1 | May Work : Great Achievement
won enough primaries to become the party's presumptive nominee | 
| Su/Me | 65.6 | Nov Work : Begin Major Project
Gubernatorial campaign | 
| Su/Me | 65.7 | Work : Lose social status
lost presidential election against Obama. Timing from his concession speech. | 
| Mo | 67.3 | 2014-07-08 to 2024-07-07 | 
| Mo/Jp | 70.9 | Work : End Major Project
Suspended Presidential campaign | 
| Ma | 77.3 | 2024-07-07 to 2031-07-08 | 
| Ra | 84.3 | 2031-07-08 to 2049-07-08 | 
| Jp | 102.3 | 2049-07-08 to 2065-07-08 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Sa | -1.7 | 1945-07-07 to 1964-07-07 | 
| Me | 17.3 | 1964-07-07 to 1981-07-07 | 
| Me/Jp Me/Sa | 30.8 | 1978 Work : New Job
Bain & Co, consulting firm | 
| Ke | 34.3 | 1981-07-07 to 1988-07-07 | 
| Ke/Mo Ke/Ra | 36.8 | 1984 Work : Start Business
Venture capital firm | 
| Ve | 41.3 | 1988-07-07 to 2008-07-07 | 
| Ve/Ve Ve/Su | 43.8 | 1991 Work : New Job
Back to Bain & Co. | 
| Ve/Mo Ve/Ma | 46.8 | 1994 Work : Lose social status
Lose of gubernatorial race against Ted Kennedy | 
| Su | 61.3 | 2008-07-07 to 2014-07-08 | 
| Su/Me | 65.1 | May Work : Great Achievement
won enough primaries to become the party's presumptive nominee | 
| Su/Me | 65.6 | Nov Work : Begin Major Project
Gubernatorial campaign | 
| Su/Me | 65.7 | Work : Lose social status
lost presidential election against Obama. Timing from his concession speech. | 
| Mo | 67.3 | 2014-07-08 to 2024-07-07 | 
| Mo/Jp | 70.9 | Work : End Major Project
Suspended Presidential campaign | 
| Ma | 77.3 | 2024-07-07 to 2031-07-08 | 
| Ra | 84.3 | 2031-07-08 to 2049-07-08 | 
| Jp | 102.3 | 2049-07-08 to 2065-07-08 | 
| Sorry. Only Udu daśā are available for print right now. |