Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 28°17'56'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 2 | ||||||
| Su | Sūrya | PiK | Ar 15°15'32'' | 0°0'1'' | 14°7'20'' | Bharaṇī(2) Ve | 1 | |||||
| Mo | Chandra | AK | Li 29°21'9'' | 4°32'50'' | -13°51'22'' | Viśakhā(16) Jp | 3 | |||||
| Ma | Maṅgala | MK | Sg 19°5'16'' | -1°0'25'' | -23°56'39'' | Pūrvāṣāḍha(20) Ve | 2 | |||||
| Me | Budha | BK | Pi 21°53'15'' | -2°43'37'' | 3°10'51'' | Revatī(27) Me | 2 | |||||
| Jp | Guru | PK | Ge 14°5'28'' | 0°8'25'' | 23°25'29'' | Ārdrā(6) Ra | 3 | |||||
| Ve | Śukra | GK | Pi 9°32'55'' | -1°34'10'' | -0°36'13'' | Uttarabhādra(26) Sa | 2 | |||||
| Sa | Śani | DK | Pi 0°59'1'' | -1°56'10'' | -4°20'43'' | Pūrvabhādra(25) Jp | 4 | |||||
| Ra | Rāhu | AmK | Cn 4°59'20'' | 0°0'0'' | 20°39'46'' | Puṣya(8) Sa | 1 | |||||
| Ke | Ketu | Cp 4°59'20'' | 0°0'0'' | 20°39'46'' | Uttarāṣāḍha(21) Su | 3 | ||||||
| HL | Horā Lagna | Ge 27°40'10'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | ||||||
| BL | Bhāva Lagna | Ta 21°24'55'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| GL | Ghaṭikā Lagna | Li 16°25'55'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| ŚL | Śri Lagna | Aq 10°49'16'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| PP | Prāṇapada Lagna | Ar 20°14'40'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 21°30'55'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 |
| Jp | -11.2 |
1896-02-05 to 1912-02-07 |
| Sa | 4.8 |
1912-02-07 to 1931-02-06 |
| Me | 23.8 |
1931-02-06 to 1948-02-07 |
| Ke | 40.8 |
1948-02-07 to 1955-02-07 |
| Ve | 47.8 |
1955-02-07 to 1975-02-07 |
| Su | 67.8 |
1975-02-07 to 1981-02-06 |
| Mo | 73.8 |
1981-02-06 to 1991-02-07 |
| Ma | 83.8 |
1991-02-07 to 1998-02-07 |
| Ra | 90.8 |
1998-02-07 to 2016-02-07 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -11.2 |
1896-02-05 to 1912-02-07 |
| Sa | 4.8 |
1912-02-07 to 1931-02-06 |
| Me | 23.8 |
1931-02-06 to 1948-02-07 |
| Ke | 40.8 |
1948-02-07 to 1955-02-07 |
| Ve | 47.8 |
1955-02-07 to 1975-02-07 |
| Su | 67.8 |
1975-02-07 to 1981-02-06 |
| Mo | 73.8 |
1981-02-06 to 1991-02-07 |
| Ma | 83.8 |
1991-02-07 to 1998-02-07 |
| Ra | 90.8 |
1998-02-07 to 2016-02-07 |
| Sorry. Only Udu daśā are available for print right now. |