Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 17°39'21'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| Su | Sūrya | MK | Cp 18°47'31'' | 0°0'0'' | -17°4'4'' | Śravaṇa(22) Mo | 3 | |||||
| Mo | Chandra | PK | Pi 3°11'9'' | -1°26'43'' | -2°34'45'' |  | Pūrvabhādra(25) Jp | 4 | ||||
| Ma | Maṅgala | BK | Pi 23°20'5'' | 0°7'55'' | 6°48'0'' | Revatī(27) Me | 3 | |||||
| Me | Budha |  | DK | Aq 2°37'36'' | -1°14'45'' | -13°55'35'' | Dhaniṣṭā(23) Ma | 3 | ||||
| Jp | Guru | AK |  | Aq 29°48'37'' | -1°7'42'' | -3°37'40'' | Pūrvabhādra(25) Jp | 3 | ||||
| Ve | Śukra |  | GK |  | Sg 2°43'21'' | 2°52'46'' | -20°30'47'' | Mūla(19) Ke | 1 | |||
| Sa | Śani | AmK | Sc 24°54'6'' | 1°30'4'' | -21°27'12'' | Jyeṣṭḥā(18) Me | 3 | |||||
| Ra | Rāhu | PiK | Pi 21°8'43'' | 0°0'0'' | 5°50'8'' | Revatī(27) Me | 2 | |||||
| Ke | Ketu | Vi 21°8'43'' | 0°0'0'' | 5°50'8'' | Hastā(13) Mo | 4 | ||||||
| HL | Horā Lagna | Cn 14°40'7'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| BL | Bhāva Lagna | Ar 16°36'22'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| GL | Ghaṭikā Lagna | Ar 8°51'22'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 | ||||||
| ŚL | Śri Lagna | Ta 13°40'38'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
| PP | Prāṇapada Lagna | Sg 9°47'37'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| ViL | Vighāṭikā Lagna |  | Pi 0°6'22'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 4 | 
| Jp | -15.8 | 1971-04-07 to 1987-04-07 | 
| Sa | 0.2 | 1987-04-07 to 2006-04-07 | 
| Me | 19.2 | 2006-04-07 to 2023-04-07 | 
| Me/Jp | 31.5 | Work : Great Achievement
Judo Olympic Bronze Medal | 
| Ke | 36.2 | 2023-04-07 to 2030-04-07 | 
| Ve | 43.2 | 2030-04-07 to 2050-04-07 | 
| Su | 63.2 | 2050-04-07 to 2056-04-06 | 
| Mo | 69.2 | 2056-04-06 to 2066-04-07 | 
| Ma | 79.2 | 2066-04-07 to 2073-04-07 | 
| Ra | 86.2 | 2073-04-07 to 2091-04-07 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Jp | -15.8 | 1971-04-07 to 1987-04-07 | 
| Sa | 0.2 | 1987-04-07 to 2006-04-07 | 
| Me | 19.2 | 2006-04-07 to 2023-04-07 | 
| Me/Jp | 31.5 | Work : Great Achievement
Judo Olympic Bronze Medal | 
| Ke | 36.2 | 2023-04-07 to 2030-04-07 | 
| Ve | 43.2 | 2030-04-07 to 2050-04-07 | 
| Su | 63.2 | 2050-04-07 to 2056-04-06 | 
| Mo | 69.2 | 2056-04-06 to 2066-04-07 | 
| Ma | 79.2 | 2066-04-07 to 2073-04-07 | 
| Ra | 86.2 | 2073-04-07 to 2091-04-07 | 
| Sorry. Only Udu daśā are available for print right now. |