Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ar 28°29'39'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
Su | Sūrya | DK | Ta 1°26'49'' | -0°0'1'' | 18°51'6'' | Kṛttikā(3) Su | 2 | |||||
Mo | Chandra | PK | Pi 3°36'58'' | -5°2'50'' | -6°2'12'' | Uttarabhādra(26) Sa | 1 | |||||
Ma | Maṅgala | PiK | Pi 6°1'16'' | -1°31'24'' | -1°50'52'' | Uttarabhādra(26) Sa | 1 | |||||
Me |
Budha
|
BK | Ta 15°3'46'' | 1°44'57'' | 23°21'44'' | Rohiṇī(4) Mo | 2 | |||||
Jp | Guru | GK |
|
Ar 2°52'9'' | -1°5'45'' | 8°55'19'' | Aśvinī(1) Ke | 1 | ||||
Ve | Śukra | AmK | Ar 18°41'4'' | -1°9'53'' | 14°11'23'' | Bharaṇī(2) Ve | 2 | |||||
Sa | Śani | AK | Sc 24°35'18'' | 1°41'14'' | -21°10'30'' | Jyeṣṭḥā(18) Me | 3 | |||||
Ra | Rāhu | MK | Ta 17°38'1'' | -0°0'0'' | 22°1'40'' | Rohiṇī(4) Mo | 3 | |||||
Ke | Ketu | Sc 17°38'1'' | -0°0'0'' | 22°1'40'' | Jyeṣṭḥā(18) Me | 1 | ||||||
HL | Horā Lagna | Ar 27°59'40'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
BL | Bhāva Lagna | Ar 29°14'25'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 1 | ||||||
GL | Ghaṭikā Lagna | Ar 24°15'25'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
ŚL | Śri Lagna | Ta 6°7'56'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
PP | Prāṇapada Lagna | Sg 5°34'10'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 2 | ||||||
ViL | Vighāṭikā Lagna | Pi 29°20'25'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 4 |
Sa | -0.4 |
1927-12-19 to 1946-12-19 |
Me | 18.6 |
1946-12-19 to 1963-12-20 |
Ke | 35.6 |
1963-12-20 to 1970-12-19 |
Ve | 42.6 |
1970-12-19 to 1990-12-20 |
Su | 62.6 |
1990-12-20 to 1996-12-19 |
Mo | 68.6 |
1996-12-19 to 2006-12-20 |
Ma | 78.6 |
2006-12-20 to 2013-12-19 |
Ra | 85.6 |
2013-12-19 to 2031-12-20 |
Jp | 103.6 |
2031-12-20 to 2047-12-20 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -0.4 |
1927-12-19 to 1946-12-19 |
Me | 18.6 |
1946-12-19 to 1963-12-20 |
Ke | 35.6 |
1963-12-20 to 1970-12-19 |
Ve | 42.6 |
1970-12-19 to 1990-12-20 |
Su | 62.6 |
1990-12-20 to 1996-12-19 |
Mo | 68.6 |
1996-12-19 to 2006-12-20 |
Ma | 78.6 |
2006-12-20 to 2013-12-19 |
Ra | 85.6 |
2013-12-19 to 2031-12-20 |
Jp | 103.6 |
2031-12-20 to 2047-12-20 |
Sorry. Only Udu daśā are available for print right now. |