Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Cp 8°55'41'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| Su | Sūrya | BK | Vi 26°31'4'' | 0°0'1'' | -7°54'53'' | Citrā(14) Ma | 1 | |||||
| Mo | Chandra |  | PK | Ar 15°3'0'' | 3°33'16'' | 17°47'35'' | Bharaṇī(2) Ve | 1 | ||||
| Ma | Maṅgala | MK | Ge 22°8'58'' | 0°41'14'' | 23°10'39'' | Punarvasu(7) Jp | 1 | |||||
| Me | Budha |  | GK | Li 15°2'27'' | -1°24'13'' | -15°45'18'' | Svātī(15) Ra | 3 | ||||
| Jp | Guru | DK | Vi 6°50'56'' | 1°5'4'' | 0°45'46'' | Uttaraphālgunī(12) Su | 4 | |||||
| Ve | Śukra | AmK | Li 28°29'22'' | -0°41'36'' | -18°59'45'' | Viśakhā(16) Jp | 3 | |||||
| Sa | Śani | PiK | Cp 18°5'12'' | -1°2'25'' | -18°14'35'' | Śravaṇa(22) Mo | 3 | |||||
| Ra | Rāhu | AK |  | Sg 0°54'12'' | 0°0'0'' | -23°19'54'' | Mūla(19) Ke | 1 | ||||
| Ke | Ketu | Ge 0°54'12'' | 0°0'0'' | -23°19'54'' | Mṛgaśira(5) Ma | 3 | ||||||
| HL | Horā Lagna | Ta 9°35'38'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 4 | ||||||
| BL | Bhāva Lagna | Cp 17°54'8'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| GL | Ghaṭikā Lagna | Ar 14°40'8'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ŚL | Śri Lagna | Aq 25°17'2'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 2 | ||||||
| PP | Prāṇapada Lagna | Ar 10°2'38'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 4 | ||||||
| ViL | Vighāṭikā Lagna | Ge 28°30'8'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 | 
| Ve | -2.6 | 1990-03-17 to 2010-03-18 | 
| Su | 17.4 | 2010-03-18 to 2016-03-17 | 
| Mo | 23.4 | 2016-03-17 to 2026-03-18 | 
| Mo/Mo Mo/Ra | 24.2 | 2017 Work : Prize
United Nations Goalkeepers Global Award | 
| Ma | 33.4 | 2026-03-18 to 2033-03-17 | 
| Ra | 40.4 | 2033-03-17 to 2051-03-18 | 
| Jp | 58.4 | 2051-03-18 to 2067-03-18 | 
| Sa | 74.4 | 2067-03-18 to 2086-03-18 | 
| Me | 93.4 | 2086-03-18 to 2103-03-19 | 
| Ke | 110.4 | 2103-03-19 to 2110-03-19 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ve | -2.6 | 1990-03-17 to 2010-03-18 | 
| Su | 17.4 | 2010-03-18 to 2016-03-17 | 
| Mo | 23.4 | 2016-03-17 to 2026-03-18 | 
| Mo/Mo Mo/Ra | 24.2 | 2017 Work : Prize
United Nations Goalkeepers Global Award | 
| Ma | 33.4 | 2026-03-18 to 2033-03-17 | 
| Ra | 40.4 | 2033-03-17 to 2051-03-18 | 
| Jp | 58.4 | 2051-03-18 to 2067-03-18 | 
| Sa | 74.4 | 2067-03-18 to 2086-03-18 | 
| Me | 93.4 | 2086-03-18 to 2103-03-19 | 
| Ke | 110.4 | 2103-03-19 to 2110-03-19 | 
| Sorry. Only Udu daśā are available for print right now. |