Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ta 26°25'40'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 1 | ||||||
| Su | Sūrya | AK | Ar 28°0'59'' | -0°0'0'' | 17°54'47'' | Kṛttikā(3) Su | 1 | |||||
| Mo | Chandra | GK | Ge 9°36'13'' | 2°57'40'' | 26°23'36'' | Ārdrā(6) Ra | 1 | |||||
| Ma | Maṅgala | MK | Ge 13°50'18'' | 1°20'24'' | 24°37'58'' | Ārdrā(6) Ra | 3 | |||||
| Me | Budha | BK | Ta 14°58'57'' | 1°49'0'' | 23°22'37'' | Rohiṇī(4) Mo | 2 | |||||
| Jp | Guru |
|
PK | Vi 12°39'30'' | 1°31'4'' | -0°41'42'' | Hastā(13) Mo | 1 | ||||
| Ve | Śukra |
|
PiK | Pi 12°49'25'' | -1°26'56'' | 0°49'25'' | Uttarabhādra(26) Sa | 3 | ||||
| Sa | Śani | DK | Ar 6°47'48'' | -2°15'27'' | 9°9'2'' | Aśvinī(1) Ke | 3 | |||||
| Ra | Rāhu | AmK | Ta 6°13'27'' | 0°0'0'' | 19°54'21'' | Kṛttikā(3) Su | 3 | |||||
| Ke | Ketu | Sc 6°13'27'' | 0°0'0'' | 19°54'21'' | Anurādhā(17) Sa | 1 | ||||||
| HL | Horā Lagna | Ge 18°9'56'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 4 | ||||||
| BL | Bhāva Lagna | Ta 23°3'26'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 | ||||||
| GL | Ghaṭikā Lagna | Vi 3°29'26'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 | ||||||
| ŚL | Śri Lagna | Le 15°43'44'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 1 | ||||||
| PP | Prāṇapada Lagna | Vi 20°6'56'' | 0°0'0'' | 0°0'0'' | Hastā(13) Mo | 4 | ||||||
| ViL | Vighāṭikā Lagna | Cp 25°39'26'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 |
| Ra | -4.0 |
1906-05-25 to 1924-05-24 |
| Jp | 14.0 |
1924-05-24 to 1940-05-24 |
|
Jp/Su Jp/Mo |
24.6 | 1935 Work : Published/ Exhibited/ Released
Debut in Florence |
| Sa | 30.0 |
1940-05-24 to 1959-05-25 |
| Me | 49.0 |
1959-05-25 to 1976-05-24 |
| Ke | 66.0 |
1976-05-24 to 1983-05-25 |
| Ve | 73.0 |
1983-05-25 to 2003-05-25 |
| Su | 93.0 |
2003-05-25 to 2009-05-25 |
| Mo | 99.0 |
2009-05-25 to 2019-05-26 |
|
Mo/Ma |
100.0 | Death, Cause unspecified
Nearly 100 |
| Ma | 109.0 |
2019-05-26 to 2026-05-25 |
| Sorry. Only Udu daśā are available for print right now. |
| Ra | -4.0 |
1906-05-25 to 1924-05-24 |
| Jp | 14.0 |
1924-05-24 to 1940-05-24 |
|
Jp/Su Jp/Mo |
24.6 | 1935 Work : Published/ Exhibited/ Released
Debut in Florence |
| Sa | 30.0 |
1940-05-24 to 1959-05-25 |
| Me | 49.0 |
1959-05-25 to 1976-05-24 |
| Ke | 66.0 |
1976-05-24 to 1983-05-25 |
| Ve | 73.0 |
1983-05-25 to 2003-05-25 |
| Su | 93.0 |
2003-05-25 to 2009-05-25 |
| Mo | 99.0 |
2009-05-25 to 2019-05-26 |
|
Mo/Ma |
100.0 | Death, Cause unspecified
Nearly 100 |
| Ma | 109.0 |
2019-05-26 to 2026-05-25 |
| Sorry. Only Udu daśā are available for print right now. |