Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Pi 24°34'5'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
Su | Sūrya | AmK | Ar 21°14'31'' | -0°0'0'' | 15°56'4'' | Bharaṇī(2) Ve | 3 | |||||
Mo | Chandra | DK |
|
Ar 1°43'32'' | 1°16'1'' | 10°31'47'' | Aśvinī(1) Ke | 1 | ||||
Ma | Maṅgala |
|
GK | Aq 3°31'28'' | -1°42'8'' | -14°29'44'' | Dhaniṣṭā(23) Ma | 4 | ||||
Me | Budha |
|
PK | Ar 3°46'8'' | -2°9'22'' | 8°5'21'' | Aśvinī(1) Ke | 2 | ||||
Jp | Guru | BK | Ta 14°17'4'' | -0°31'31'' | 20°54'57'' | Rohiṇī(4) Mo | 2 | |||||
Ve | Śukra | PiK | Pi 5°13'47'' | -0°52'21'' | -1°45'17'' | Uttarabhādra(26) Sa | 1 | |||||
Sa | Śani | AK | Vi 27°48'48'' | 2°45'23'' | -5°20'23'' | Citrā(14) Ma | 2 | |||||
Ra | Rāhu | MK | Pi 16°17'10'' | 0°0'0'' | 3°26'6'' | Uttarabhādra(26) Sa | 4 | |||||
Ke | Ketu | Vi 16°17'10'' | 0°0'0'' | 3°26'6'' | Hastā(13) Mo | 2 | ||||||
HL | Horā Lagna | Pi 16°21'7'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 4 | ||||||
BL | Bhāva Lagna | Ar 3°20'7'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
GL | Ghaṭikā Lagna | Cp 25°24'7'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 1 | ||||||
ŚL | Śri Lagna | Ta 11°9'49'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
PP | Prāṇapada Lagna | Ta 10°39'7'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 1 | ||||||
ViL | Vighāṭikā Lagna | Aq 15°44'7'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 |
Ke | -0.9 |
1893-06-07 to 1900-06-08 |
Ve | 6.1 |
1900-06-08 to 1920-06-08 |
Su | 26.1 |
1920-06-08 to 1926-06-08 |
Mo | 32.1 |
1926-06-08 to 1936-06-08 |
Ma | 42.1 |
1936-06-08 to 1943-06-09 |
Ra | 49.1 |
1943-06-09 to 1961-06-08 |
Jp | 67.1 |
1961-06-08 to 1977-06-08 |
Sa | 83.1 |
1977-06-08 to 1996-06-08 |
Me | 102.1 |
1996-06-08 to 2013-06-09 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -0.9 |
1893-06-07 to 1900-06-08 |
Ve | 6.1 |
1900-06-08 to 1920-06-08 |
Su | 26.1 |
1920-06-08 to 1926-06-08 |
Mo | 32.1 |
1926-06-08 to 1936-06-08 |
Ma | 42.1 |
1936-06-08 to 1943-06-09 |
Ra | 49.1 |
1943-06-09 to 1961-06-08 |
Jp | 67.1 |
1961-06-08 to 1977-06-08 |
Sa | 83.1 |
1977-06-08 to 1996-06-08 |
Me | 102.1 |
1996-06-08 to 2013-06-09 |
Sorry. Only Udu daśā are available for print right now. |