Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Aq 8°56'59'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | ||||||
Su | Sūrya | DK | Ta 2°31'13'' | 0°0'1'' | 18°59'31'' | Kṛttikā(3) Su | 2 | |||||
Mo | Chandra | GK | Le 5°1'21'' | 5°13'6'' | 17°17'34'' | Maghā(10) Ke | 2 | |||||
Ma | Maṅgala | AmK | Ta 25°14'3'' | 0°48'43'' | 23°40'48'' | Mṛgaśira(5) Ma | 1 | |||||
Me |
Budha
|
BK | Ar 23°31'46'' | -1°51'54'' | 14°48'36'' | Bharaṇī(2) Ve | 4 | |||||
Jp | Guru | MK | Aq 21°31'36'' | -1°0'19'' | -7°16'52'' | Pūrvabhādra(25) Jp | 1 | |||||
Ve | Śukra | AK |
|
Pi 29°45'37'' | -1°48'49'' | 6°55'30'' | Revatī(27) Me | 4 | ||||
Sa | Śani | PiK | Le 18°0'14'' | 2°4'34'' | 9°37'6'' | Pūrvaphālgunī(11) Ve | 2 | |||||
Ra | Rāhu | PK | Ta 13°44'7'' | 0°0'0'' | 21°19'57'' | Rohiṇī(4) Mo | 2 | |||||
Ke | Ketu | Sc 13°44'7'' | 0°0'0'' | 21°19'57'' | Anurādhā(17) Sa | 4 | ||||||
HL | Horā Lagna | Aq 6°21'15'' | 0°0'0'' | 0°0'0'' | Dhaniṣṭā(23) Ma | 4 | ||||||
BL | Bhāva Lagna | Pi 19°0'45'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 1 | ||||||
GL | Ghaṭikā Lagna | Vi 28°22'45'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | ||||||
ŚL | Śri Lagna | Ge 24°33'38'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
PP | Prāṇapada Lagna | Le 18°30'15'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
ViL | Vighāṭikā Lagna | Ta 15°12'45'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 |
Ke | -2.6 |
1888-09-24 to 1895-09-25 |
Ve | 4.4 |
1895-09-25 to 1915-09-26 |
Su | 24.4 |
1915-09-26 to 1921-09-26 |
Mo | 30.4 |
1921-09-26 to 1931-09-26 |
Ma | 40.4 |
1931-09-26 to 1938-09-26 |
Ra | 47.4 |
1938-09-26 to 1956-09-26 |
Jp | 65.4 |
1956-09-26 to 1972-09-26 |
Sa | 81.4 |
1972-09-26 to 1991-09-27 |
Me | 100.4 |
1991-09-27 to 2008-09-26 |
Sorry. Only Udu daśā are available for print right now. |
Ke | -2.6 |
1888-09-24 to 1895-09-25 |
Ve | 4.4 |
1895-09-25 to 1915-09-26 |
Su | 24.4 |
1915-09-26 to 1921-09-26 |
Mo | 30.4 |
1921-09-26 to 1931-09-26 |
Ma | 40.4 |
1931-09-26 to 1938-09-26 |
Ra | 47.4 |
1938-09-26 to 1956-09-26 |
Jp | 65.4 |
1956-09-26 to 1972-09-26 |
Sa | 81.4 |
1972-09-26 to 1991-09-27 |
Me | 100.4 |
1991-09-27 to 2008-09-26 |
Sorry. Only Udu daśā are available for print right now. |