Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ta 4°20'29'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | ||||||
Su | Sūrya | BK | Sc 15°50'16'' | -0°0'0'' | -21°46'53'' | Anurādhā(17) Sa | 4 | |||||
Mo | Chandra | AmK | Cn 20°34'47'' | -4°59'35'' | 11°57'53'' | Aśleṣā(9) Me | 2 | |||||
Ma | Maṅgala | MK | Aq 14°53'43'' | -1°9'29'' | -9°41'10'' | Śatabhiṣaj(24) Ra | 3 | |||||
Me |
Budha
|
PiK | Sc 8°24'17'' | 1°55'14'' | -18°34'3'' | Anurādhā(17) Sa | 2 | |||||
Jp | Guru | GK | Pi 5°57'21'' | -1°25'53'' | -1°43'44'' | Uttarabhādra(26) Sa | 1 | |||||
Ve | Śukra | PK | Sg 7°55'9'' | -1°8'37'' | -24°35'14'' | Mūla(19) Ke | 3 | |||||
Sa | Śani | DK |
|
Ar 2°1'40'' | -2°41'11'' | 7°11'21'' | Aśvinī(1) Ke | 1 | ||||
Ra | Rāhu | AK | Li 4°8'47'' | -0°0'0'' | -10°27'35'' | Citrā(14) Ma | 4 | |||||
Ke | Ketu | Ar 4°8'47'' | -0°0'0'' | -10°27'35'' | Aśvinī(1) Ke | 2 | ||||||
HL | Horā Lagna | Le 27°24'57'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 1 | ||||||
BL | Bhāva Lagna | Ar 6°25'42'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 2 | ||||||
GL | Ghaṭikā Lagna | Sc 0°22'42'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
ŚL | Śri Lagna | Le 19°59'43'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
PP | Prāṇapada Lagna | Ta 15°11'27'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 2 | ||||||
ViL | Vighāṭikā Lagna | Vi 0°7'42'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 2 |
Me | -5.0 |
1934-12-05 to 1951-12-05 |
Ke | 12.0 |
1951-12-05 to 1958-12-05 |
Ve | 19.0 |
1958-12-05 to 1978-12-05 |
Su | 39.0 |
1978-12-05 to 1984-12-05 |
Mo | 45.0 |
1984-12-05 to 1994-12-05 |
Ma | 55.0 |
1994-12-05 to 2001-12-05 |
Ra | 62.0 |
2001-12-05 to 2019-12-06 |
Jp | 80.0 |
2019-12-06 to 2035-12-06 |
Sa | 96.0 |
2035-12-06 to 2054-12-06 |
Sorry. Only Udu daśā are available for print right now. |
Me | -5.0 |
1934-12-05 to 1951-12-05 |
Ke | 12.0 |
1951-12-05 to 1958-12-05 |
Ve | 19.0 |
1958-12-05 to 1978-12-05 |
Su | 39.0 |
1978-12-05 to 1984-12-05 |
Mo | 45.0 |
1984-12-05 to 1994-12-05 |
Ma | 55.0 |
1994-12-05 to 2001-12-05 |
Ra | 62.0 |
2001-12-05 to 2019-12-06 |
Jp | 80.0 |
2019-12-06 to 2035-12-06 |
Sa | 96.0 |
2035-12-06 to 2054-12-06 |
Sorry. Only Udu daśā are available for print right now. |