Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Ge 21°1'16'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
Su | Sūrya | AmK | Ta 24°33'13'' | -0°0'1'' | 22°53'43'' | Mṛgaśira(5) Ma | 1 | |||||
Mo | Chandra | DK | Aq 2°48'4'' | -5°14'2'' | -17°42'40'' | Dhaniṣṭā(23) Ma | 3 | |||||
Ma |
Maṅgala
|
MK | Ta 14°37'18'' | 0°13'54'' | 21°52'29'' | Rohiṇī(4) Mo | 2 | |||||
Me | Budha | PK | Ge 9°23'6'' | 1°59'1'' | 25°23'52'' | Ārdrā(6) Ra | 1 | |||||
Jp | Guru | PiK | Ge 13°48'33'' | 0°0'54'' | 23°15'49'' | Ārdrā(6) Ra | 3 | |||||
Ve | Śukra | BK | Ar 16°25'9'' | -2°6'17'' | 12°45'17'' | Bharaṇī(2) Ve | 1 | |||||
Sa | Śani | GK | Pi 5°27'10'' | -2°6'44'' | -2°24'14'' | Uttarabhādra(26) Sa | 1 | |||||
Ra | Rāhu | AK | Ta 0°50'37'' | 0°0'0'' | 18°49'48'' | Kṛttikā(3) Su | 2 | |||||
Ke | Ketu | Sc 0°50'37'' | 0°0'0'' | 18°49'48'' | Viśakhā(16) Jp | 4 | ||||||
HL | Horā Lagna | Cn 26°27'17'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | ||||||
BL | Bhāva Lagna | Ge 25°27'47'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 2 | ||||||
GL | Ghaṭikā Lagna | Li 29°25'47'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 3 | ||||||
ŚL | Śri Lagna | Pi 6°39'24'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
PP | Prāṇapada Lagna | Li 14°18'17'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
ViL | Vighāṭikā Lagna | Cn 19°15'47'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 1 |
Ma | -5.0 |
1961-06-19 to 1968-06-19 |
Ra | 2.0 |
1968-06-19 to 1986-06-20 |
Jp | 20.0 |
1986-06-20 to 2002-06-20 |
Sa | 36.0 |
2002-06-20 to 2021-06-20 |
Me | 55.0 |
2021-06-20 to 2038-06-20 |
Ke | 72.0 |
2038-06-20 to 2045-06-20 |
Ve | 79.0 |
2045-06-20 to 2065-06-20 |
Su | 99.0 |
2065-06-20 to 2071-06-20 |
Mo | 105.0 |
2071-06-20 to 2081-06-20 |
Sorry. Only Udu daśā are available for print right now. |
Ma | -5.0 |
1961-06-19 to 1968-06-19 |
Ra | 2.0 |
1968-06-19 to 1986-06-20 |
Jp | 20.0 |
1986-06-20 to 2002-06-20 |
Sa | 36.0 |
2002-06-20 to 2021-06-20 |
Me | 55.0 |
2021-06-20 to 2038-06-20 |
Ke | 72.0 |
2038-06-20 to 2045-06-20 |
Ve | 79.0 |
2045-06-20 to 2065-06-20 |
Su | 99.0 |
2065-06-20 to 2071-06-20 |
Mo | 105.0 |
2071-06-20 to 2081-06-20 |
Sorry. Only Udu daśā are available for print right now. |