Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Aq 14°43'32'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
| Su | Sūrya | AK | Sg 23°44'39'' | 0°0'1'' | -22°15'42'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Mo | Chandra | MK | Aq 9°16'51'' | 4°35'9'' | -6°1'26'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ma | Maṅgala |  | DK |  | Cp 0°6'43'' | -1°1'13'' | -22°17'35'' | Uttarāṣāḍha(21) Su | 2 | |||
| Me | Budha |  | GK |  | Sg 0°34'19'' | 1°51'42'' | -21°27'58'' | Mūla(19) Ke | 1 | |||
| Jp | Guru | PK | Pi 3°36'36'' | -1°14'22'' | -2°5'23'' | Uttarabhādra(26) Sa | 1 | |||||
| Ve | Śukra | PiK | Sc 6°53'14'' | 3°29'24'' | -16°55'2'' | Anurādhā(17) Sa | 2 | |||||
| Sa | Śani |  | AmK | Vi 22°56'32'' | 2°26'33'' | -4°23'49'' | Hastā(13) Mo | 4 | ||||
| Ra | Rāhu |  | BK | Sg 7°54'59'' | -0°0'0'' | -23°25'27'' | Mūla(19) Ke | 3 | ||||
| Ke | Ketu | Ge 7°54'59'' | -0°0'0'' | -23°25'27'' | Ārdrā(6) Ra | 1 | ||||||
| HL | Horā Lagna | Aq 20°53'17'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 1 | ||||||
| BL | Bhāva Lagna | Cp 22°16'32'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | ||||||
| GL | Ghaṭikā Lagna | Ta 16°43'32'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| ŚL | Śri Lagna | Ar 25°18'55'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 4 | ||||||
| PP | Prāṇapada Lagna | Sc 25°54'47'' | 0°0'0'' | 0°0'0'' | Jyeṣṭḥā(18) Me | 3 | ||||||
| ViL | Vighāṭikā Lagna | Sg 18°58'32'' | 0°0'0'' | 0°0'0'' | Pūrvāṣāḍha(20) Ve | 2 | 
| Ra | -3.5 | 2007-06-29 to 2025-06-28 | 
| Jp | 14.5 | 2025-06-28 to 2041-06-29 | 
| Sa | 30.5 | 2041-06-29 to 2060-06-28 | 
| Me | 49.5 | 2060-06-28 to 2077-06-29 | 
| Ke | 66.5 | 2077-06-29 to 2084-06-29 | 
| Ve | 73.5 | 2084-06-29 to 2104-06-30 | 
| Su | 93.5 | 2104-06-30 to 2110-06-30 | 
| Mo | 99.5 | 2110-06-30 to 2120-06-30 | 
| Ma | 109.5 | 2120-06-30 to 2127-07-01 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ra | -3.5 | 2007-06-29 to 2025-06-28 | 
| Jp | 14.5 | 2025-06-28 to 2041-06-29 | 
| Sa | 30.5 | 2041-06-29 to 2060-06-28 | 
| Me | 49.5 | 2060-06-28 to 2077-06-29 | 
| Ke | 66.5 | 2077-06-29 to 2084-06-29 | 
| Ve | 73.5 | 2084-06-29 to 2104-06-30 | 
| Su | 93.5 | 2104-06-30 to 2110-06-30 | 
| Mo | 99.5 | 2110-06-30 to 2120-06-30 | 
| Ma | 109.5 | 2120-06-30 to 2127-07-01 | 
| Sorry. Only Udu daśā are available for print right now. |