Re-connecting...
      
    Pañcāṅga
        
  
      
    Pañcāṅga
        
    
    
    Graha Info
    
    
    
      
        
    
    | Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Le 24°57'21'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 4 | |||||||||||||||||||||
| Su | Sūrya | GK | Ta 7°8'17'' | -0°0'1'' | 20°17'34'' | Kṛttikā(3) Su | 4 | ||||||||||||||||||||
| Mo | Chandra | BK | Ge 18°7'17'' | -5°3'48'' | 17°53'12'' | Ārdrā(6) Ra | 4 | ||||||||||||||||||||
| Ma | Maṅgala 
 | AK | Pi 25°0'28'' | -1°8'10'' | 6°12'56'' | Revatī(27) Me | 3 | ||||||||||||||||||||
| Me | Budha | PK | Ar 13°34'47'' | -3°29'45'' | 10°34'54'' | Bharaṇī(2) Ve | 1 | ||||||||||||||||||||
| Jp | Guru | PiK | Ta 16°58'21'' | -0°30'29'' | 21°31'20'' | Rohiṇī(4) Mo | 3 | ||||||||||||||||||||
| Ve | Śukra 
 | AmK | Pi 24°15'52'' | -1°3'54'' | 5°59'55'' | Revatī(27) Me | 3 | ||||||||||||||||||||
| Sa | Śani | MK | Cn 17°51'29'' | 0°58'39'' | 18°18'18'' | Aśleṣā(9) Me | 1 | ||||||||||||||||||||
| Ra | Rāhu | DK | Vi 28°53'33'' | 0°0'0'' | -8°43'41'' | Citrā(14) Ma | 2 | ||||||||||||||||||||
| Ke | Ketu |  | Pi 28°53'33'' | 0°0'0'' | -8°43'41'' | Revatī(27) Me | 4 | ||||||||||||||||||||
| HL | Horā Lagna | Cp 12°19'35'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | |||||||||||||||||||||
| BL | Bhāva Lagna | Vi 9°34'5'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | |||||||||||||||||||||
| GL | Ghaṭikā Lagna | Cp 20°36'5'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 4 | |||||||||||||||||||||
| ŚL | Śri Lagna | Cn 4°14'2'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 1 | |||||||||||||||||||||
| PP | Prāṇapada Lagna | Sc 1°58'35'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | |||||||||||||||||||||
| ViL | Vighāṭikā Lagna | Sc 15°46'5'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 4 | 
| Ra | -15.5 | 1961-12-03 to 1979-12-03 | 
| Jp | 2.5 | 1979-12-03 to 1995-12-03 | 
| Sa | 18.5 | 1995-12-03 to 2014-12-03 | 
| Sa/Ra | 34.7 | Work : Retired
From NFL | 
| Me | 37.5 | 2014-12-03 to 2031-12-04 | 
| Me/Ke | 40.1 | Relationship : Marriage
Second wife, Linnea Miron | 
| Me/Ve | 42.3 | Relationship : Marriage
First wife, Kristin Barnes | 
| Ke | 54.5 | 2031-12-04 to 2038-12-03 | 
| Ve | 61.5 | 2038-12-03 to 2058-12-04 | 
| Su | 81.5 | 2058-12-04 to 2064-12-03 | 
| Mo | 87.5 | 2064-12-03 to 2074-12-04 | 
| Ma | 97.5 | 2074-12-04 to 2081-12-04 | 
| Sorry. Only Udu daśā are available for print right now. | 
| Ra | -15.5 | 1961-12-03 to 1979-12-03 | 
| Jp | 2.5 | 1979-12-03 to 1995-12-03 | 
| Sa | 18.5 | 1995-12-03 to 2014-12-03 | 
| Sa/Ra | 34.7 | Work : Retired
From NFL | 
| Me | 37.5 | 2014-12-03 to 2031-12-04 | 
| Me/Ke | 40.1 | Relationship : Marriage
Second wife, Linnea Miron | 
| Me/Ve | 42.3 | Relationship : Marriage
First wife, Kristin Barnes | 
| Ke | 54.5 | 2031-12-04 to 2038-12-03 | 
| Ve | 61.5 | 2038-12-03 to 2058-12-04 | 
| Su | 81.5 | 2058-12-04 to 2064-12-03 | 
| Mo | 87.5 | 2064-12-03 to 2074-12-04 | 
| Ma | 97.5 | 2074-12-04 to 2081-12-04 | 
| Sorry. Only Udu daśā are available for print right now. |