Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 20°21'49'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| Su | Sūrya | AK | Cp 26°27'17'' | -0°0'1'' | -14°43'10'' | Dhaniṣṭā(23) Ma | 1 | |||||
| Mo | Chandra | PiK | Pi 15°54'13'' | -4°48'60'' | -0°34'6'' | Uttarabhādra(26) Sa | 4 | |||||
| Ma | Maṅgala | DK | Pi 4°24'32'' | -0°33'33'' | -1°12'27'' | Uttarabhādra(26) Sa | 1 | |||||
| Me | Budha | PK | Aq 13°12'26'' | -0°17'19'' | -9°11'23'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Jp | Guru | GK | Ar 5°20'50'' | -1°4'43'' | 10°10'41'' | Aśvinī(1) Ke | 2 | |||||
| Ve | Śukra | AmK | Sg 25°44'47'' | 0°20'46'' | -21°39'59'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Sa | Śani | MK | Ar 17°11'55'' | -2°15'12'' | 12°59'53'' | Bharaṇī(2) Ve | 2 | |||||
| Ra | Rāhu | BK | Cn 9°7'13'' | 0°0'0'' | 19°29'44'' | Puṣya(8) Sa | 2 | |||||
| Ke | Ketu | Cp 9°7'13'' | 0°0'0'' | 19°29'44'' | Uttarāṣāḍha(21) Su | 4 | ||||||
| HL | Horā Lagna | Cn 6°46'19'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| BL | Bhāva Lagna | Li 16°14'49'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 3 | ||||||
| GL | Ghaṭikā Lagna | Vi 8°20'49'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 4 | ||||||
| ŚL | Śri Lagna |
|
Vi 29°45'52'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 2 | |||||
| PP | Prāṇapada Lagna | Cn 16°13'19'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 4 | ||||||
| ViL | Vighāṭikā Lagna | Aq 28°50'49'' | 0°0'0'' | 0°0'0'' | Pūrvabhādra(25) Jp | 3 |
| Sa | -17.9 |
1982-03-13 to 2001-03-13 |
| Me | 1.1 |
2001-03-13 to 2018-03-13 |
| Ke | 18.1 |
2018-03-13 to 2025-03-13 |
| Ve | 25.1 |
2025-03-13 to 2045-03-13 |
| Su | 45.1 |
2045-03-13 to 2051-03-13 |
| Mo | 51.1 |
2051-03-13 to 2061-03-13 |
| Ma | 61.1 |
2061-03-13 to 2068-03-13 |
| Ra | 68.1 |
2068-03-13 to 2086-03-13 |
| Jp | 86.1 |
2086-03-13 to 2102-03-14 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -17.9 |
1982-03-13 to 2001-03-13 |
| Me | 1.1 |
2001-03-13 to 2018-03-13 |
| Ke | 18.1 |
2018-03-13 to 2025-03-13 |
| Ve | 25.1 |
2025-03-13 to 2045-03-13 |
| Su | 45.1 |
2045-03-13 to 2051-03-13 |
| Mo | 51.1 |
2051-03-13 to 2061-03-13 |
| Ma | 61.1 |
2061-03-13 to 2068-03-13 |
| Ra | 68.1 |
2068-03-13 to 2086-03-13 |
| Jp | 86.1 |
2086-03-13 to 2102-03-14 |
| Sorry. Only Udu daśā are available for print right now. |