Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Sg 8°35'49'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| Su | Sūrya | PiK | Ge 17°39'41'' | 0°0'0'' | 22°57'33'' | Ārdrā(6) Ra | 4 | |||||
| Mo | Chandra | DK | Ta 7°41'4'' | 2°49'52'' | 23°12'2'' | Kṛttikā(3) Su | 4 | |||||
| Ma | Maṅgala | MK | Sg 25°54'18'' | -5°9'43'' | -27°7'16'' | Pūrvāṣāḍha(20) Ve | 4 | |||||
| Me | Budha | PK | Cn 11°14'27'' | -1°12'34'' | 17°52'8'' | Puṣya(8) Sa | 3 | |||||
| Jp | Guru | AK | Aq 29°4'5'' | -1°14'55'' | -4°2'7'' | Pūrvabhādra(25) Jp | 3 | |||||
| Ve | Śukra |
|
BK |
|
Cn 27°2'25'' | 1°45'6'' | 16°15'19'' | Aśleṣā(9) Me | 4 | |||
| Sa | Śani | GK | Sc 10°20'9'' | 1°57'4'' | -19°1'50'' | Anurādhā(17) Sa | 3 | |||||
| Ra | Rāhu |
|
AmK |
|
Ar 2°26'58'' | 0°0'0'' | 10°4'50'' | Aśvinī(1) Ke | 1 | |||
| Ke | Ketu | Li 2°26'58'' | 0°0'0'' | 10°4'50'' | Citrā(14) Ma | 3 | ||||||
| HL | Horā Lagna | Cn 10°50'11'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 3 | ||||||
| BL | Bhāva Lagna | Sg 28°59'41'' | 0°0'0'' | 0°0'0'' | Uttarāṣāḍha(21) Su | 1 | ||||||
| GL | Ghaṭikā Lagna | Aq 16°21'41'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 3 | ||||||
| ŚL | Śri Lagna | Li 6°4'59'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 4 | ||||||
| PP | Prāṇapada Lagna | Ge 13°59'11'' | 0°0'0'' | 0°0'0'' | Ārdrā(6) Ra | 3 | ||||||
| ViL | Vighāṭikā Lagna | Li 13°11'41'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 2 |
| Su | -5.0 |
1981-07-18 to 1987-07-19 |
| Mo | 1.0 |
1987-07-19 to 1997-07-18 |
| Ma | 11.0 |
1997-07-18 to 2004-07-18 |
| Ra | 18.0 |
2004-07-18 to 2022-07-19 |
| Jp | 36.0 |
2022-07-19 to 2038-07-19 |
| Sa | 52.0 |
2038-07-19 to 2057-07-19 |
| Me | 71.0 |
2057-07-19 to 2074-07-19 |
| Ke | 88.0 |
2074-07-19 to 2081-07-19 |
| Ve | 95.0 |
2081-07-19 to 2101-07-20 |
| Sorry. Only Udu daśā are available for print right now. |
| Su | -5.0 |
1981-07-18 to 1987-07-19 |
| Mo | 1.0 |
1987-07-19 to 1997-07-18 |
| Ma | 11.0 |
1997-07-18 to 2004-07-18 |
| Ra | 18.0 |
2004-07-18 to 2022-07-19 |
| Jp | 36.0 |
2022-07-19 to 2038-07-19 |
| Sa | 52.0 |
2038-07-19 to 2057-07-19 |
| Me | 71.0 |
2057-07-19 to 2074-07-19 |
| Ke | 88.0 |
2074-07-19 to 2081-07-19 |
| Ve | 95.0 |
2081-07-19 to 2101-07-20 |
| Sorry. Only Udu daśā are available for print right now. |