Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Li 20°59'41'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 1 | ||||||
| Su | Sūrya | PK | Aq 14°27'9'' | -0°0'1'' | -8°33'8'' | Śatabhiṣaj(24) Ra | 3 | |||||
| Mo | Chandra | BK | Pi 23°5'32'' | -5°6'49'' | 1°50'4'' | Revatī(27) Me | 2 | |||||
| Ma | Maṅgala | AmK | Vi 25°20'50'' | 3°10'43'' | -4°28'40'' | Citrā(14) Ma | 1 | |||||
| Me | Budha | MK | Cp 17°35'9'' | -0°12'38'' | -17°37'27'' | Śravaṇa(22) Mo | 3 | |||||
| Jp | Guru | PiK | Li 16°43'32'' | 1°21'11'' | -13°37'55'' | Svātī(15) Ra | 4 | |||||
| Ve | Śukra | GK | Cp 4°24'44'' | 5°33'35'' | -15°6'38'' | Uttarāṣāḍha(21) Su | 3 | |||||
| Sa | Śani | AK | Vi 28°2'19'' | 2°40'41'' | -5°56'57'' | Citrā(14) Ma | 2 | |||||
| Ra | Rāhu | DK | Ge 26°34'32'' | 0°0'0'' | 21°55'35'' | Punarvasu(7) Jp | 2 | |||||
| Ke | Ketu | Sg 26°34'32'' | 0°0'0'' | 21°55'35'' |
|
Pūrvāṣāḍha(20) Ve | 4 | |||||
| HL | Horā Lagna | Cn 9°28'17'' | 0°0'0'' | 0°0'0'' | Puṣya(8) Sa | 2 | ||||||
| BL | Bhāva Lagna | Li 26°36'32'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 2 | ||||||
| GL | Ghaṭikā Lagna | Le 18°3'32'' | 0°0'0'' | 0°0'0'' | Pūrvaphālgunī(11) Ve | 2 | ||||||
| ŚL | Śri Lagna | Ar 14°29'24'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| PP | Prāṇapada Lagna | Sc 0°59'47'' | 0°0'0'' | 0°0'0'' | Viśakhā(16) Jp | 4 | ||||||
| ViL | Vighāṭikā Lagna | Vi 5°18'32'' | 0°0'0'' | 0°0'0'' | Uttaraphālgunī(12) Su | 3 |
| Me | -8.2 |
1973-12-18 to 1990-12-18 |
| Ke | 8.8 |
1990-12-18 to 1997-12-18 |
| Ve | 15.8 |
1997-12-18 to 2017-12-18 |
|
Ve/Me |
32.9 | Death by War or Terrorism
killed by police |
| Su | 35.8 |
2017-12-18 to 2023-12-19 |
| Mo | 41.8 |
2023-12-19 to 2033-12-18 |
| Ma | 51.8 |
2033-12-18 to 2040-12-18 |
| Ra | 58.8 |
2040-12-18 to 2058-12-19 |
| Jp | 76.8 |
2058-12-19 to 2074-12-19 |
| Sa | 92.8 |
2074-12-19 to 2093-12-19 |
| Sorry. Only Udu daśā are available for print right now. |
| Me | -8.2 |
1973-12-18 to 1990-12-18 |
| Ke | 8.8 |
1990-12-18 to 1997-12-18 |
| Ve | 15.8 |
1997-12-18 to 2017-12-18 |
|
Ve/Me |
32.9 | Death by War or Terrorism
killed by police |
| Su | 35.8 |
2017-12-18 to 2023-12-19 |
| Mo | 41.8 |
2023-12-19 to 2033-12-18 |
| Ma | 51.8 |
2033-12-18 to 2040-12-18 |
| Ra | 58.8 |
2040-12-18 to 2058-12-19 |
| Jp | 76.8 |
2058-12-19 to 2074-12-19 |
| Sa | 92.8 |
2074-12-19 to 2093-12-19 |
| Sorry. Only Udu daśā are available for print right now. |