Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 23°0'5'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| Su | Sūrya | AmK | Vi 22°22'35'' | -0°0'0'' | -5°41'5'' | Hastā(13) Mo | 4 | |||||
| Mo | Chandra | GK | Pi 3°36'53'' | -4°43'3'' | -6°3'32'' | Uttarabhādra(26) Sa | 1 | |||||
| Ma | Maṅgala | AK | Cn 25°44'35'' | 1°18'45'' | 16°45'53'' | Aśleṣā(9) Me | 3 | |||||
| Me |
Budha
|
BK | Vi 14°53'15'' | -0°54'43'' | -3°35'11'' | Hastā(13) Mo | 2 | |||||
| Jp | Guru | PK | Ge 4°21'6'' | -0°34'6'' | 22°50'19'' | Mṛgaśira(5) Ma | 4 | |||||
| Ve | Śukra | PiK | Vi 6°59'46'' | 1°28'50'' | 1°44'41'' | Uttaraphālgunī(12) Su | 4 | |||||
| Sa | Śani | DK |
|
Sg 1°17'56'' | 0°58'49'' | -22°18'33'' | Mūla(19) Ke | 1 | ||||
| Ra | Rāhu | MK | Ge 22°31'5'' | 0°0'0'' | 22°39'40'' | Punarvasu(7) Jp | 1 | |||||
| Ke | Ketu | Sg 22°31'5'' | 0°0'0'' | 22°39'40'' | Pūrvāṣāḍha(20) Ve | 3 | ||||||
| HL | Horā Lagna | Cp 18°11'22'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 3 | ||||||
| BL | Bhāva Lagna | Ta 19°57'22'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 3 | ||||||
| GL | Ghaṭikā Lagna | Cp 12°53'22'' | 0°0'0'' | 0°0'0'' | Śravaṇa(22) Mo | 1 | ||||||
| ŚL | Śri Lagna | Cn 0°36'13'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 4 | ||||||
| PP | Prāṇapada Lagna | Ar 16°23'22'' | 0°0'0'' | 0°0'0'' | Bharaṇī(2) Ve | 1 | ||||||
| ViL | Vighāṭikā Lagna | Ar 7°33'22'' | 0°0'0'' | 0°0'0'' | Aśvinī(1) Ke | 3 |
| Sa | -0.4 |
1870-05-14 to 1889-05-14 |
|
Sa/Me |
2.6 | Death by Disease
Brain hemorrhage due to haemophilia, age 30 months |
| Me | 18.6 |
1889-05-14 to 1906-05-15 |
| Ke | 35.6 |
1906-05-15 to 1913-05-15 |
| Ve | 42.6 |
1913-05-15 to 1933-05-15 |
| Su | 62.6 |
1933-05-15 to 1939-05-16 |
| Mo | 68.6 |
1939-05-16 to 1949-05-15 |
| Ma | 78.6 |
1949-05-15 to 1956-05-15 |
| Ra | 85.6 |
1956-05-15 to 1974-05-16 |
| Jp | 103.6 |
1974-05-16 to 1990-05-16 |
| Sorry. Only Udu daśā are available for print right now. |
| Sa | -0.4 |
1870-05-14 to 1889-05-14 |
|
Sa/Me |
2.6 | Death by Disease
Brain hemorrhage due to haemophilia, age 30 months |
| Me | 18.6 |
1889-05-14 to 1906-05-15 |
| Ke | 35.6 |
1906-05-15 to 1913-05-15 |
| Ve | 42.6 |
1913-05-15 to 1933-05-15 |
| Su | 62.6 |
1933-05-15 to 1939-05-16 |
| Mo | 68.6 |
1939-05-16 to 1949-05-15 |
| Ma | 78.6 |
1949-05-15 to 1956-05-15 |
| Ra | 85.6 |
1956-05-15 to 1974-05-16 |
| Jp | 103.6 |
1974-05-16 to 1990-05-16 |
| Sorry. Only Udu daśā are available for print right now. |